| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #3 Porsche 911 GT3 R LMGT3 | 17 | 30:44.738 | 1:47.286 | 0 | ▲7.1 | ||
| 2 | ▲3 | #9 Lexus RCF LMGT3 | 17 | +18.520 | 1:48.384 | 0 | ▲11.9 | ||
| 3 | ▲14 |
GT3
TR Ali Ince
|
#11 BMW M4 LMGT3 | 17 | +21.980 | 1:48.426 | 0 | ▲9.7 | |
| 4 | ▲6 | #4 Porsche 911 GT3 R LMGT3 | 17 | +23.480 | 1:48.552 | 0 | ▲6.3 | ||
| 5 | ▼3 | #10 Porsche 911 GT3 R LMGT3 | 17 | +32.859 | 1:47.942 | 0 | ▲10.1 | ||
| 6 | ▲1 | #25 Porsche 911 GT3 R LMGT3 | 17 | +32.960 | 1:48.482 | 0 | ▲12.4 | ||
| 7 | ▼3 | #5 Aston Martin Vantage AMR LMGT3 | 17 | +35.480 | 1:48.118 | 0 | ▲5.5 | ||
| 8 | ▲6 | #18 BMW M4 LMGT3 | 17 | +36.399 | 1:48.280 | 0 | ▲8.9 | ||
| 9 | ▲6 | #21 Ferrari 296 LMGT3 | 17 | +37.580 | 1:49.263 | 0 | ▲8.4 | ||
| 10 | ▼7 | #2 Lexus RCF LMGT3 | 17 | +37.940 | 1:47.768 | 0 | ▼1.3 | ||
| 11 | ▲22 | #33 Porsche 911 GT3 R LMGT3 | 17 | +39.639 | 1:48.319 | 0 | ▲6.0 | ||
| 12 | ▼4 | #32 Lexus RCF LMGT3 | 17 | +46.659 | 1:48.690 | 0 | ▲8.3 | ||
| 13 | ▲8 |
GT3
CZ Jan Novak
|
#6 Ferrari 296 LMGT3 | 17 | +47.580 | 1:49.454 | 0 | ▼0.9 | |
| 14 | ▼5 | #24 BMW M4 LMGT3 | 17 | +47.960 | 1:48.725 | 0 | ▲5.9 | ||
| 15 | ▲12 | #30 Ferrari 296 LMGT3 Evo | 17 | +48.720 | 1:49.598 | 0 | ▲3.0 | ||
| 16 | ▼5 | #12 BMW M4 LMGT3 | 17 | +51.159 | 1:48.642 | 0 | ▲2.1 | ||
| 17 | ▲5 | #1 Porsche 911 GT3 R LMGT3 | 17 | +58.000 | 1:49.258 | 0 | ▼10.2 | ||
| 18 | ▲8 | #16 McLaren 720S LMGT3 Evo | 17 | +59.600 | 1:49.761 | 0 | ▼0.7 | ||
| 19 | ▲1 | #14 Porsche 911 GT3 R LMGT3 | 17 | +1:17.200 | 1:50.643 | 0 | ▼0.9 | ||
| 20 | ▼14 | #8 McLaren 720S LMGT3 Evo | 17 | +1:33.260 | 1:49.190 | 0 | ▼2.7 | ||
| 21 | ▼2 |
GT3
SE Noah Ornstein
|
#17 BMW M4 LMGT3 | 17 | +1:39.679 | 1:50.708 | 0 | ▼1.9 | |
| 22 | ▲6 | #22 Ferrari 296 LMGT3 Evo | 17 | +1:40.100 | 1:51.010 | 0 | ▼3.2 | ||
| 23 | ▼11 | #7 Lexus RCF LMGT3 | 17 | +1:51.820 | 1:48.983 | 0 | ▼6.3 | ||
| 24 | ▲5 | #27 Porsche 911 GT3 R LMGT3 | 16 | +1 lap | 1:52.650 | 0 | ▼4.4 | ||
| 25 | ▲7 |
GT3
US Matt Matasy
|
#29 Porsche 911 GT3 R LMGT3 | 15 | +2 laps | 1:50.183 | 0 | ▼5.2 | |
| 26 | ▼1 | #20 Ferrari 296 LMGT3 Evo | 15 | +2 laps | 1:50.046 | 0 | ▼6.3 | ||
| 27 | ▼9 | #26 Porsche 911 GT3 R LMGT3 | 15 | +2 laps | 1:49.946 | 0 | ▼5.3 | ||
| 28 | ▼5 | #19 Ford Mustang LMGT3 | 14 | +3 laps | 1:50.902 | 0 | ▼7.8 | ||
| 29 | ▼16 |
GT3
FR BengBeng FRA
|
#28 Lexus RCF LMGT3 | 14 | DNF | 1:48.996 | 0 | ▼6.0 | |
| 30 | ▲1 | #23 Lexus RCF LMGT3 | 3 | DNF | 1:50.719 | 0 | ▼9.8 | ||
| 31 | ▼7 | #13 Aston Martin Vantage AMR LMGT3 | 2 | DNF | 1:51.735 | 0 | ▼11.1 | ||
| 32 | ▼16 | #31 BMW M4 LMGT3 | 1 | DNF | 2:05.634 | 0 | ▼8.3 | ||
| 33 | ▼3 |
GT3
L NEPTOR
|
#15 Lexus RCF LMGT3 | 0 | DNF | – | 0 | – |
Race control
- 0:02:21 Penalty Antonio Gonzalez received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:21 Penalty Tedj abdlh received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:43 Penalty Antonio Gonzalez served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:15 Penalty Tedj abdlh served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:12:56 Penalty Alessio Bocchiola received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:14:59 Penalty Alessio Bocchiola served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:21:34 Penalty A Boer received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:23:01 Penalty A Boer served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:24:43 Penalty Jimmy P179 received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:25:54 Penalty Nikolai Wilding received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:26:36 Penalty Jimmy P179 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:26:45 Penalty Nikolai Wilding served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:28:40 Penalty Mikolaj Lezner received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:28:54 Penalty BengBeng FRA received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:31:01 Penalty Mikolaj Lezner served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s