| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 |
GT3
Enrico Guglielmi
|
#15 Ferrari 296 LMGT3 | 17 | 30:01.177 | 1:44.002 | 0 | ▲13.8 | |
| 2 | ▲3 | #28 Porsche 911 GT3 R LMGT3 | 17 | +2.260 | 1:44.646 | 0 | ▲14.1 | ||
| 3 | ▲10 | #20 Aston Martin Vantage AMR LMGT3 | 17 | +10.821 | 1:45.036 | 0 | ▲11.7 | ||
| 4 | ▲13 | #24 Porsche 911 GT3 R LMGT3 | 17 | +25.141 | 1:45.598 | 0 | ▲10.5 | ||
| 5 | ▲7 | #16 Aston Martin Vantage AMR LMGT3 | 17 | +32.601 | 1:45.064 | 0 | ▲10.0 | ||
| 6 | ▲9 | #13 Porsche 911 GT3 R LMGT3 | 17 | +34.800 | 1:45.391 | 0 | ▲8.5 | ||
| 7 | ▲15 | #7 Aston Martin Vantage AMR LMGT3 | 17 | +39.240 | 1:46.475 | 0 | ▲6.4 | ||
| 8 | ▲26 | #3 Mercedes-AMG LMGT3 | 17 | +40.980 | 1:45.876 | 0 | ▲3.8 | ||
| 9 | ▲12 | #14 BMW M4 LMGT3 | 17 | +41.161 | 1:46.242 | 0 | ▲5.5 | ||
| 10 | ▲6 | #23 Ford Mustang LMGT3 | 17 | +43.701 | 1:45.496 | 0 | ▲6.1 | ||
| 11 | ▲15 | #12 BMW M4 LMGT3 | 17 | +46.181 | 1:46.290 | 0 | ▲3.3 | ||
| 12 | ▲2 | #2 BMW M4 LMGT3 | 17 | +51.260 | 1:45.735 | 0 | ▲3.2 | ||
| 13 | ▼7 | #8 Porsche 911 GT3 R LMGT3 | 17 | +51.861 | 1:45.523 | 0 | ▲4.1 | ||
| 14 | ▲4 | #9 BMW M4 LMGT3 | 17 | +1:02.540 | 1:45.905 | 0 | ▲1.9 | ||
| 15 | ▼5 | #31 Lexus RCF LMGT3 | 17 | +1:03.661 | 1:44.901 | 0 | ▲4.2 | ||
| 16 | ▲9 | #25 Mercedes-AMG LMGT3 | 17 | +1:05.901 | 1:46.186 | 0 | ▲0.5 | ||
| 17 | ▲11 | #29 Lexus RCF LMGT3 | 17 | +1:06.221 | 1:46.332 | 0 | ▼0.1 | ||
| 18 | ▲13 | #30 McLaren 720S LMGT3 Evo | 17 | +1:07.961 | 1:45.253 | 0 | ▼1.2 | ||
| 19 | ▲4 | #17 BMW M4 LMGT3 | 17 | +1:17.361 | 1:46.936 | 0 | ▼1.9 | ||
| 20 | ▲13 |
GT3
PL Igor Seweryn
|
#6 Porsche 911 GT3 R LMGT3 | 17 | +1:29.760 | 1:47.262 | 0 | ▼4.8 | |
| 21 | ▼13 | #10 Porsche 911 GT3 R LMGT3 | 16 | +1 lap | 1:45.441 | 0 | ▼1.9 | ||
| 22 | ▲8 | #32 Ford Mustang LMGT3 | 16 | +1 lap | 1:45.923 | 0 | ▼3.4 | ||
| 23 | ▼21 | #11 Porsche 911 GT3 R LMGT3 | 16 | +1 lap | 1:44.630 | 0 | ▼2.5 | ||
| 24 | ▲3 | #27 Lexus RCF LMGT3 | 16 | +1 lap | 1:46.749 | 0 | ▼5.4 | ||
| 25 | ▼6 | #22 Lamborghini Huracan LMGT3 Evo2 | 16 | +1 lap | 1:46.701 | 0 | ▼5.6 | ||
| 26 | ▼17 | #21 Aston Martin Vantage AMR LMGT3 | 15 | None | 1:45.379 | 0 | ▼5.0 | ||
| 27 | ▲5 | #33 Porsche 911 GT3 R LMGT3 | 15 | +2 laps | 1:47.934 | 0 | ▼7.4 | ||
| 28 | ▼17 | #34 BMW M4 LMGT3 | 12 | DNF | 1:45.310 | 0 | ▼5.3 | ||
| 29 | ▼5 | #18 Porsche 911 GT3 R LMGT3 | 10 | DNF | 1:46.423 | 0 | ▼9.5 | ||
| 30 | ▼23 | #19 Porsche 911 GT3 R LMGT3 | 10 | DNF | 1:45.026 | 0 | ▼7.9 | ||
| 31 | ▼2 | #1 Ford Mustang LMGT3 | 8 | DNF | 1:46.774 | 0 | ▼13.1 | ||
| 32 | ▼12 | #4 BMW M4 LMGT3 | 5 | DNF | 1:45.980 | 0 | ▼12.3 | ||
| 33 | ▼30 | #26 Ferrari 296 LMGT3 | 1 | DNF | 1:56.506 | 0 | ▼9.1 | ||
| 34 | ▼33 | #5 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | ▼11.2 |
Race control
- 0:02:07 Penalty Elias Aschenbach received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:31 Penalty Elias Aschenbach served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:21:50 Penalty Szabo Mate#2502 received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:24:02 Penalty Szabo Mate#2502 served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:28:21 Penalty Konstantin Shweedchenko received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:29:22 Penalty Konstantin Shweedchenko served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s