| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #29 BMW M4 LMGT3 | 32 | 1:00:56.618 | 1:50.849 | 0 | ▲19.1 | ||
| 2 | – | #21 BMW M4 LMGT3 | 32 | +4.079 | 1:51.303 | 0 | ▲15.4 | ||
| 3 | ▲1 | #28 Porsche 911 GT3 R LMGT3 | 32 | +12.900 | 1:51.076 | 0 | ▲14.6 | ||
| 4 | ▼1 | #23 Chevrolet Corvette Z06 LMGT3.R | 32 | +16.740 | 1:51.187 | 0 | ▲12.5 | ||
| 5 | ▲3 | #20 McLaren 720S LMGT3 Evo | 32 | +20.920 | 1:51.713 | 0 | ▲8.2 | ||
| 6 | ▼1 | #22 Lexus RCF LMGT3 | 32 | +33.940 | 1:51.605 | 0 | ▲8.2 | ||
| 7 | ▲4 | #27 Aston Martin Vantage AMR LMGT3 | 32 | +1:00.620 | 1:52.225 | 0 | ▲5.6 | ||
| 8 | ▲1 | #24 Lexus RCF LMGT3 | 32 | +1:02.299 | 1:51.201 | 0 | ▲4.2 | ||
| 9 | ▲4 | #38 Ferrari 296 LMGT3 | 32 | +1:05.299 | 1:52.151 | 0 | ▲4.0 | ||
| 10 | ▲4 | #35 McLaren 720S LMGT3 Evo | 32 | +1:08.880 | 1:52.232 | 0 | ▲1.1 | ||
| 11 | ▲4 | #37 Ferrari 296 LMGT3 Evo | 31 | +1 lap | 1:52.281 | 0 | 0.0 | ||
| 12 | ▼6 | #36 Chevrolet Corvette Z06 LMGT3.R | 31 | +1 lap | 1:51.779 | 0 | ▲0.4 | ||
| 13 | ▼1 | #32 Lamborghini Huracan LMGT3 Evo2 | 31 | +1 lap | 1:52.444 | 0 | ▼4.4 | ||
| 14 | ▲2 | #33 Ferrari 296 LMGT3 | 31 | +1 lap | 1:53.053 | 0 | ▼7.1 | ||
| 15 | ▲5 | #34 Ford Mustang LMGT3 | 30 | +2 laps | 1:53.409 | 0 | ▼9.6 | ||
| 16 | ▼9 | #25 Porsche 911 GT3 R LMGT3 | 18 | DNF | 1:51.098 | 0 | ▼8.7 | ||
| 17 | – | #26 Ford Mustang LMGT3 | 6 | DNF | 1:51.983 | 0 | ▼13.4 | ||
| 18 | ▼8 | #31 Ford Mustang LMGT3 | 1 | DNF | 2:27.874 | 0 | ▼12.5 | ||
| 19 | – |
GT3
JAMES GALLEGOS
|
#30 Lexus RCF LMGT3 | 0 | DNF | – | 0 | – | |
| 20 | ▼2 | #19 Lexus RCF LMGT3 | 0 | DNF | – | 0 | ▼19.5 |
Race control
- 0:02:04 Penalty Didier Labranca received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:05 Penalty Kacper Laskowski received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:34 Penalty Kacper Laskowski served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:04:41 Penalty Didier Labranca served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:18:54 Penalty s ali Alattiya received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:24:02 Penalty s ali Alattiya served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:35:42 Penalty Angel Nieves received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:37:06 Penalty Daniel Oliveira#7438 received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:37:45 Penalty Kacper Laskowski received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:38:01 Penalty Angel Nieves served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:39:23 Penalty Daniel Oliveira#7438 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s