| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #5 BMW M Hybrid V8 | 37 | 1:00:42.318 | 1:35.773 | 0 | ▲6.7 | ||
| 2 | ▲1 | #2 Alpine A424 | 37 | +0.480 | 1:36.112 | 0 | ▲2.0 | ||
| 3 | ▲3 | #6 Peugeot 9x8 | 37 | +9.320 | 1:36.102 | 0 | ▲3.2 | ||
| 4 | ▲5 | #13 Cadillac V-Series.R | 37 | +18.099 | 1:36.128 | 0 | ▲11.6 | ||
| 5 | ▲3 | #23 BMW M Hybrid V8 | 37 | +33.680 | 1:36.467 | 0 | ▲15.2 | ||
| 6 | ▼1 | #12 BMW M Hybrid V8 | 37 | +49.060 | 1:36.392 | 0 | ▲8.6 | ||
| 7 | – | #29 Porsche 963 | 37 | +49.760 | 1:36.979 | 0 | ▲13.0 | ||
| 8 | ▼7 | #7 Cadillac V-Series.R | 37 | +50.079 | 1:36.106 | 0 | ▼3.3 | ||
| 9 | ▲1 | #15 Genesis GMR001 | 37 | +56.339 | 1:36.707 | 0 | ▲3.2 | ||
| 10 | ▲6 | #31 Peugeot 9x8 | 37 | +1:03.500 | 1:37.237 | 0 | ▲5.7 | ||
| 11 | ▲1 | #10 BMW M Hybrid V8 | 37 | +1:06.780 | 1:36.812 | 0 | ▼4.2 | ||
| 12 | ▼1 | #17 Toyota TR010 | 37 | +1:14.780 | 1:37.431 | 0 | ▼1.2 | ||
| 13 | – | #25 Ferrari 499P | 37 | +1:16.460 | 1:37.409 | 0 | ▼0.3 | ||
| 14 | ▲4 | #14 Genesis GMR001 | 36 | +1 lap | 1:36.968 | 0 | ▼8.8 | ||
| 15 | ▲4 | #26 Peugeot 9x8 | 36 | +1 lap | 1:37.671 | 0 | ▼5.5 | ||
| 16 | ▲1 | #22 Genesis GMR001 | 34 | +3 laps | 1:38.140 | 0 | ▼7.5 | ||
| 17 | ▼2 | #20 Ferrari 499P | 30 | DNF | 1:36.748 | 0 | ▼10.1 | ||
| 18 | ▼14 | #11 Ferrari 499P | 23 | DNF | 1:36.556 | 0 | ▼12.6 | ||
| 19 | ▼5 | #16 Genesis GMR001 | 3 | DNF | 1:37.661 | 0 | ▼15.6 |
Race control
- 0:02:04 Penalty Anton Leschenko received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:04 Penalty Julien Colin received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:37 Penalty Anton Leschenko served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:05:59 Penalty Julien Colin served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:21:53 Penalty Alessio Carrari received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:23:36 Penalty Alessio Carrari served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:35:40 Penalty Pawel Gadowski received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:36:17 Penalty Adan Leon received Stop/Go penalty, 100s, 0laps for Límite de energía permitida superado.. Result: penalties=1, 1st=Stop/Go,100s
- 0:37:09 Penalty Lukas Kreuzer received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:39:12 Penalty Lukas Kreuzer served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:42:19 Penalty Pawel Gadowski served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:58:35 Penalty Thibault Blossier received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 1:01:19 Penalty Thibault Blossier served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s