| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 |
GT3
IT Frank Park
|
#21 Ferrari 296 LMGT3 | 19 | 30:39.838 | 1:35.406 | 0 | ▲13.8 | |
| 2 | ▲4 | #23 Lexus RCF LMGT3 | 19 | +2.500 | 1:35.539 | 0 | ▲11.8 | ||
| 3 | ▲2 | #26 Porsche 911 GT3 R LMGT3 | 19 | +4.260 | 1:35.289 | 0 | ▲10.9 | ||
| 4 | ▼3 | #13 Ferrari 296 LMGT3 | 19 | +9.700 | 1:35.254 | 0 | ▲8.7 | ||
| 5 | ▲13 | #24 BMW M4 LMGT3 | 19 | +19.639 | 1:35.911 | 0 | ▲4.6 | ||
| 6 | ▲7 | #29 Porsche 911 GT3 R LMGT3 | 19 | +21.540 | 1:36.740 | 0 | ▲5.3 | ||
| 7 | ▲1 | #18 Porsche 911 GT3 R LMGT3 | 19 | +29.159 | 1:35.455 | 0 | ▲3.4 | ||
| 8 | ▲2 | #25 Ford Mustang LMGT3 | 19 | +31.619 | 1:35.571 | 0 | ▲2.5 | ||
| 9 | ▲3 |
GT3
FR Maxime Bon
|
#28 Aston Martin Vantage AMR LMGT3 | 19 | +32.520 | 1:36.441 | 0 | ▲1.2 | |
| 10 | ▼1 | #11 BMW M4 LMGT3 | 19 | +44.780 | 1:36.041 | 0 | ▼2.0 | ||
| 11 | – | #16 Ford Mustang LMGT3 | 19 | +45.639 | 1:36.119 | 0 | ▼3.6 | ||
| 12 | ▼5 | #20 Lexus RCF LMGT3 | 19 | +51.200 | 1:35.293 | 0 | ▼3.1 | ||
| 13 | ▲1 |
GT3
HU Daniel Soltesz
|
#30 Porsche 911 GT3 R LMGT3 | 19 | +54.180 | 1:37.445 | 0 | ▼4.7 | |
| 14 | ▼12 |
GT3
IT Leonardo Contestabile
|
#19 Porsche 911 GT3 R LMGT3 | 19 | +57.879 | 1:35.441 | 0 | ▼4.8 | |
| 15 | – | #22 Porsche 911 GT3 R LMGT3 | 12 | DNF | 1:36.575 | 0 | ▼8.9 | ||
| 16 | ▲1 | #17 Porsche 911 GT3 R LMGT3 | 4 | DNF | 1:37.831 | 0 | ▼11.7 | ||
| 17 | ▼13 |
GT3
DE Luca Schrotter
|
#12 Ford Mustang LMGT3 | 4 | DNF | 1:35.986 | 0 | ▼10.6 | |
| 18 | ▼2 |
GT3
DE Nick Mothes
|
#27 Ferrari 296 LMGT3 | 0 | DNF | – | 0 | ▼12.7 |
Race control
- 0:02:06 Penalty Alexander Durlinger Corsa received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:16 Penalty Alexander Durlinger Corsa served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s