| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #9 Ford Mustang LMGT3 | 12 | 20:15.738 | 1:40.147 | 0 | ▲9.4 | ||
| 2 | ▲4 |
GT3
DE Alexander Sopp
|
#10 Chevrolet Corvette Z06 LMGT3.R | 12 | +10.760 | 1:40.816 | 0 | ▲8.1 | |
| 3 | ▲15 | #8 BMW M4 LMGT3 | 12 | +21.099 | 1:40.878 | 0 | ▲4.7 | ||
| 4 | – | #5 Chevrolet Corvette Z06 LMGT3.R | 12 | +21.740 | 1:41.160 | 0 | ▲5.1 | ||
| 5 | ▲5 |
GT3
DE Pascal Krischer
|
#17 BMW M4 LMGT3 | 12 | +23.380 | 1:41.077 | 0 | ▲6.8 | |
| 6 | ▲9 | #18 BMW M4 LMGT3 | 12 | +26.380 | 1:41.112 | 0 | ▲5.2 | ||
| 7 | ▼4 | #2 BMW M4 LMGT3 | 12 | +26.440 | 1:41.975 | 0 | ▲2.1 | ||
| 8 | ▲12 | #11 Lexus RCF LMGT3 | 12 | +27.520 | 1:41.149 | 0 | ▲1.4 | ||
| 9 | ▼4 | #19 Ferrari 296 LMGT3 | 12 | +28.760 | 1:41.002 | 0 | ▲4.7 | ||
| 10 | ▼3 | #4 Porsche 911 GT3 R LMGT3 | 12 | +31.040 | 1:40.670 | 0 | ▼0.8 | ||
| 11 | ▲1 | #7 Porsche 911 GT3 R LMGT3 | 12 | +34.500 | 1:41.171 | 0 | ▼1.8 | ||
| 12 | ▼1 | #1 BMW M4 LMGT3 | 12 | +56.460 | 1:41.515 | 0 | ▼8.2 | ||
| 13 | ▼11 | #3 Lexus RCF LMGT3 | 12 | +57.839 | 1:41.373 | 0 | ▼2.8 | ||
| 14 | ▼6 | #6 Chevrolet Corvette Z06 LMGT3.R | 11 | +1 lap | 1:41.549 | 0 | ▼3.9 | ||
| 15 | ▼6 | #12 Ferrari 296 LMGT3 Evo | 9 | DNF | 1:41.285 | 0 | ▼2.9 | ||
| 16 | ▼2 | #20 Lexus RCF LMGT3 | 2 | DNF | 1:42.637 | 0 | ▼2.6 | ||
| 17 | ▼4 | #13 BMW M4 LMGT3 | 2 | DNF | 1:41.414 | 0 | ▼4.9 | ||
| 18 | ▲1 | #16 Mercedes-AMG LMGT3 | 2 | DNF | 3:27.500 | 0 | ▼5.9 | ||
| 19 | ▼2 | #15 Ford Mustang LMGT3 | 0 | DNF | – | 0 | ▼6.5 | ||
| 20 | ▼4 | #14 Ford Mustang LMGT3 | 0 | DNF | – | 0 | ▼7.3 |
Race control
- 0:18:52 Penalty Antonello Pinna received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:21:33 Penalty Antonello Pinna served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s