| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲5 |
GT3
MY Dave Chen
|
#4 Porsche 911 GT3 R LMGT3 | 12 | 20:22.558 | 1:40.905 | 0 | ▲7.9 | |
| 2 | ▲6 | #8 Chevrolet Corvette Z06 LMGT3.R | 12 | +10.200 | 1:41.278 | 0 | ▲7.2 | ||
| 3 | ▲4 | #12 Mercedes-AMG LMGT3 | 12 | +12.059 | 1:41.187 | 0 | ▲7.0 | ||
| 4 | ▲9 | #19 Porsche 911 GT3 R LMGT3 | 12 | +13.079 | 1:41.944 | 0 | ▲6.4 | ||
| 5 | ▲11 | #16 BMW M4 LMGT3 | 12 | +16.520 | 1:41.741 | 0 | ▲4.7 | ||
| 6 | ▲3 | #10 McLaren 720S LMGT3 Evo | 12 | +27.799 | 1:41.447 | 0 | ▲3.6 | ||
| 7 | ▼2 |
GT3
FR clement C#8092
|
#2 BMW M4 LMGT3 | 12 | +30.500 | 1:41.369 | 0 | ▲2.2 | |
| 8 | ▼5 |
GT3
GB Harry Pennington-Ridge
|
#11 McLaren 720S LMGT3 Evo | 12 | +30.920 | 1:41.283 | 0 | ▲2.8 | |
| 9 | ▲2 |
GT3
IT luca pavanello
|
#13 BMW M4 LMGT3 | 12 | +34.900 | 1:41.969 | 0 | ▲1.0 | |
| 10 | ▲9 |
GT3
ES Raul Serrano
|
#15 Lexus RCF LMGT3 | 12 | +45.980 | 1:41.874 | 0 | ▼0.3 | |
| 11 | ▲4 | #14 Porsche 911 GT3 R LMGT3 | 12 | +53.920 | 1:41.654 | 0 | ▼1.1 | ||
| 12 | ▼2 | #17 McLaren 720S LMGT3 Evo | 12 | +55.040 | 1:42.439 | 0 | ▼0.6 | ||
| 13 | ▼1 |
GT3
MK Timotej Tumbovski
|
#18 McLaren 720S LMGT3 Evo | 11 | +1 lap | 1:41.995 | 0 | ▼1.6 | |
| 14 | ▼13 | #1 Porsche 911 GT3 R LMGT3 | 10 | +2 laps | 1:40.837 | 0 | ▼3.9 | ||
| 15 | ▼11 | #7 Porsche 911 GT3 R LMGT3 | 9 | +3 laps | 1:41.249 | 0 | ▼3.9 | ||
| 16 | ▲1 | #9 Porsche 911 GT3 R LMGT3 | 5 | DNF | 1:41.118 | 0 | ▼6.7 | ||
| 17 | ▲1 | #3 Porsche 911 GT3 R LMGT3 | 5 | DNF | 1:54.725 | 0 | ▼8.7 | ||
| 18 | ▼16 | #6 Porsche 911 GT3 R LMGT3 | 4 | DNF | 1:40.806 | 0 | ▼6.5 | ||
| 19 | ▼5 | #5 Aston Martin Vantage AMR LMGT3 | 0 | DNF | – | 0 | ▼9.4 |
Race control
- 0:02:07 Penalty Msgt HolmesLIVE received Drive Thru penalty, 0s, 0laps for Driving Too Slow. Result: penalties=1, 1st=Drive Thru,0s
- 0:07:55 Penalty Msgt HolmesLIVE served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s