| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲4 | #11 Porsche 963 | 36 | 1:00:39.898 | 1:37.389 | 0 | ▲18.0 | ||
| 2 | ▲12 | #14 Ferrari 499P | 36 | +0.680 | 1:37.701 | 0 | ▲14.1 | ||
| 3 | ▲6 | #16 BMW M Hybrid V8 | 36 | +9.079 | 1:38.307 | 0 | ▲14.5 | ||
| 4 | ▲8 | #18 Ferrari 499P | 36 | +19.520 | 1:38.189 | 0 | ▲11.7 | ||
| 5 | ▼3 | #1 Ferrari 499P | 36 | +37.859 | 1:37.123 | 0 | ▲8.5 | ||
| 6 | ▲5 | #7 BMW M Hybrid V8 | 36 | +46.079 | 1:38.241 | 0 | ▲5.8 | ||
| 7 | ▲8 |
HY
DK Lucas Magnussen
|
#8 BMW M Hybrid V8 | 36 | +53.819 | 1:37.967 | 0 | ▲2.7 | |
| 8 | ▼2 | #2 Toyota TR010 | 36 | +57.480 | 1:37.849 | 0 | ▲1.6 | ||
| 9 | ▲8 | #17 BMW M Hybrid V8 | 36 | +57.540 | 1:37.814 | 0 | ▲0.5 | ||
| 10 | ▼2 | #10 BMW M Hybrid V8 | 36 | +1:15.819 | 1:37.856 | 0 | ▼0.5 | ||
| 11 | ▼8 | #3 BMW M Hybrid V8 | 35 | +1 lap | 1:37.835 | 0 | ▼2.8 | ||
| 12 | ▼11 | #4 Porsche 963 | 35 | +1 lap | 1:37.256 | 0 | ▼4.0 | ||
| 13 | ▼3 | #12 BMW M Hybrid V8 | 34 | +2 laps | 1:37.942 | 0 | ▼6.0 | ||
| 14 | ▼1 | #5 Genesis GMR001 | 32 | +4 laps | 1:39.003 | 0 | ▼11.3 | ||
| 15 | ▼8 | #6 Toyota TR010 | 14 | DNF | 1:38.493 | 0 | ▼9.9 | ||
| 16 | ▼12 | #15 Toyota TR010 | 11 | DNF | 1:37.193 | 0 | ▼8.9 | ||
| 17 | ▲1 | #13 Genesis GMR001 | 9 | DNF | 1:39.513 | 0 | ▼15.7 | ||
| 18 | ▼2 | #9 Ferrari 499P | 6 | DNF | 1:38.835 | 0 | ▼18.3 |
Race control
- 0:38:11 Penalty Lucas Magnussen received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:40:01 Penalty Lucas Magnussen served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:43:04 Penalty Jorge Bentes received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:45:24 Penalty Jorge Bentes served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:58:35 Penalty Emanuele Schembri received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 1:00:21 Penalty Emanuele Schembri served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s