| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲4 | #4 Ginetta G61-LT-P325 Evo | 15 | 30:51.938 | 2:01.409 | 0 | 0.0 | ||
| 2 | ▼1 | #35 Duqueine D09 P3 | 15 | +10.180 | 2:02.779 | 0 | 0.0 | ||
| 3 | ▲1 | #20 Duqueine D09 P3 | 15 | +43.040 | 2:03.211 | 0 | 0.0 | ||
| 4 | ▲2 | #14 Ligier JS P325 | 15 | +46.940 | 2:02.925 | 0 | 0.0 | ||
| 5 | ▲3 | #34 Ginetta G61-LT-P325 Evo | 15 | +1:25.339 | 2:05.878 | 0 | 0.0 | ||
| 6 | ▲3 | #26 Ginetta G61-LT-P325 Evo | 15 | +1:27.119 | 2:04.512 | 0 | 0.0 | ||
| 7 | ▼4 | #22 ADESS AD25 LMP3 | 14 | +1 lap | 2:06.107 | 0 | 0.0 | ||
| 8 | ▼6 | #7 Duqueine D09 P3 | 12 | DNF | 2:02.736 | 0 | 0.0 | ||
| 9 | ▼2 |
LMP3
US Johnathan Brooks
|
#31 Ginetta G61-LT-P325 Evo | 9 | DNF | 2:06.447 | 0 | 0.0 |
Race control
- 0:02:08 Penalty Randy Lahey#2544 received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:08 Penalty Antonio Morlando received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:08 Penalty Attila Nagy#1687 received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:01 Penalty Attila Nagy#1687 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:07:09 Penalty Antonio Morlando served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:07:10 Penalty Randy Lahey#2544 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:27:17 Penalty Konrad Drizzt received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:29:06 Penalty Konrad Drizzt served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s