| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #9 BMW M4 LMGT3 | 5 | 20:00.597 | 3:58.778 | 0 | 0.0 | ||
| 2 | ▼1 | #19 Lamborghini Huracan LMGT3 Evo2 | 5 | +11.460 | 3:58.414 | 0 | 0.0 | ||
| 3 | ▲4 | #15 BMW M4 LMGT3 | 5 | +17.000 | 4:00.756 | 0 | 0.0 | ||
| 4 | ▲5 | #16 Ferrari 296 LMGT3 Evo | 5 | +21.081 | 4:01.425 | 0 | 0.0 | ||
| 5 | ▲9 | #12 Mercedes-AMG LMGT3 | 5 | +27.621 | 4:01.127 | 0 | 0.0 | ||
| 6 | ▼1 | #2 Lexus RCF LMGT3 | 5 | +28.980 | 4:02.367 | 0 | 0.0 | ||
| 7 | ▲10 |
GT3
ES Aleix Domenech
|
#8 Mercedes-AMG LMGT3 | 5 | +35.921 | 3:59.325 | 0 | 0.0 | |
| 8 | – | #7 Porsche 911 GT3 R LMGT3 | 5 | +38.440 | 4:02.995 | 0 | 0.0 | ||
| 9 | ▲3 | #14 Ford Mustang LMGT3 | 5 | +41.041 | 4:03.570 | 0 | 0.0 | ||
| 10 | ▲6 | #5 BMW M4 LMGT3 | 5 | +43.021 | 4:09.138 | 0 | 0.0 | ||
| 11 | ▼1 |
GT3
CA Hunter Hart
|
#11 Chevrolet Corvette Z06 LMGT3.R | 5 | +43.381 | 4:12.768 | 0 | 0.0 | |
| 12 | ▲1 |
GT3
DE Daniel Fiedler
|
#20 BMW M4 LMGT3 | 5 | +50.881 | 4:02.106 | 0 | 0.0 | |
| 13 | ▼2 | #6 BMW M4 LMGT3 | 5 | +56.821 | 4:02.962 | 0 | 0.0 | ||
| 14 | ▲4 | #13 Aston Martin Vantage AMR LMGT3 | 5 | +1:03.641 | 4:08.398 | 0 | 0.0 | ||
| 15 | ▲5 | #18 Porsche 911 GT3 R LMGT3 | 4 | DNF | 4:02.929 | 0 | 0.0 | ||
| 16 | ▼12 | #1 Lexus RCF LMGT3 | 3 | DNF | 4:09.758 | 0 | 0.0 | ||
| 17 | ▲2 | #17 Ferrari 296 LMGT3 Evo | 2 | DNF | 4:23.845 | 0 | 0.0 | ||
| 18 | ▼12 | #10 BMW M4 LMGT3 | 0 | DNF | – | 0 | 0.0 | ||
| 19 | ▼16 |
GT3
AU Blossom Tsubaki
|
#4 Ferrari 296 LMGT3 | 0 | DNF | – | 0 | 0.0 | |
| 20 | ▼5 |
GT3
LT Martynas Jokubauskas
|
#3 Mercedes-AMG LMGT3 | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:03:05 Penalty Driver Unknown#8906 received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:05 Penalty Tommy H received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:05 Penalty Daniel Fiedler received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:07:47 Penalty Daniel Fiedler served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:07:51 Penalty Tommy H served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:11:49 Penalty Driver Unknown#8906 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s