| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲4 | #17 Oreca 07 | 36 | 1:00:20.087 | 1:36.920 | 0 | ▲16.3 | ||
| 2 | ▲4 | #16 Oreca 07 | 36 | +6.161 | 1:36.671 | 0 | ▲13.5 | ||
| 3 | ▲5 | #25 Oreca 07 | 36 | +6.621 | 1:37.205 | 0 | ▲11.5 | ||
| 4 | ▼1 | #36 Oreca 07 | 36 | +29.401 | 1:36.451 | 0 | ▲11.9 | ||
| 5 | ▲10 | #30 Oreca 07 | 36 | +1:10.461 | 1:37.083 | 0 | ▲4.5 | ||
| 6 | ▲5 | #38 Oreca 07 | 35 | +1 lap | 1:37.037 | 0 | ▲4.6 | ||
| 7 | – |
LMP2
ES Carlos Otero
|
#32 Oreca 07 | 34 | +2 laps | 1:37.513 | 0 | ▲3.3 | |
| 8 | ▼7 | #35 Oreca 07 | 34 | +2 laps | 1:36.293 | 0 | ▼9.7 | ||
| 9 | ▲13 | #19 Ferrari 296 LMGT3 | 33 | +3 laps | 1:46.542 | 0 | ▲18.1 | ||
| 10 | ▲10 | #22 McLaren 720S LMGT3 Evo | 33 | +3 laps | 1:47.050 | 0 | ▲24.0 | ||
| 11 | ▲1 |
LMP2
IT Andrea Gheda
|
#11 Oreca 07 | 33 | +3 laps | 1:37.777 | 0 | ▼5.2 | |
| 12 | ▲1 | #27 Oreca 07 | 33 | +3 laps | 1:38.404 | 0 | ▼6.3 | ||
| 13 | ▲10 | #33 BMW M4 LMGT3 | 33 | +3 laps | 1:47.777 | 0 | ▲16.2 | ||
| 14 | ▲24 | #14 BMW M4 LMGT3 | 33 | +3 laps | 1:47.495 | 0 | ▲9.0 | ||
| 15 | ▲15 | #4 BMW M4 LMGT3 | 33 | +3 laps | 1:48.046 | 0 | ▲10.2 | ||
| 16 | ▲18 | #2 Porsche 911 GT3 R LMGT3 | 33 | +3 laps | 1:48.374 | 0 | – | ||
| 17 | ▲11 | #28 Lexus RCF LMGT3 | 33 | +3 laps | 1:47.568 | 0 | ▲8.5 | ||
| 18 | ▲8 | #31 Ferrari 296 LMGT3 Evo | 33 | +3 laps | 1:47.595 | 0 | ▲7.8 | ||
| 19 | ▲18 | #26 BMW M4 LMGT3 | 33 | +3 laps | 1:48.826 | 0 | ▲3.1 | ||
| 20 | ▲11 |
GT3
FR Anto Bonsoir
|
#34 Porsche 911 GT3 R LMGT3 | 32 | +4 laps | 1:47.538 | 0 | – | |
| 21 | ▲12 | #1 Mercedes-AMG LMGT3 | 32 | +4 laps | 1:47.404 | 0 | ▼2.1 | ||
| 22 | ▼13 | #10 Oreca 07 | 32 | +4 laps | 1:37.941 | 0 | ▼8.7 | ||
| 23 | ▲1 | #29 Porsche 911 GT3 R LMGT3 | 31 | +5 laps | 1:47.707 | 0 | ▲2.2 | ||
| 24 | ▲3 | #9 Porsche 911 GT3 R LMGT3 | 31 | +5 laps | 1:47.349 | 0 | ▲2.0 | ||
| 25 | ▲4 | #6 Aston Martin Vantage AMR LMGT3 | 31 | +5 laps | 1:46.892 | 0 | ▼4.7 | ||
| 26 | ▲6 | #21 Porsche 911 GT3 R LMGT3 | 30 | +6 laps | 1:47.612 | 0 | ▼5.1 | ||
| 27 | ▼8 | #5 Ferrari 296 LMGT3 | 28 | DNF | 1:47.129 | 0 | ▼5.2 | ||
| 28 | ▼7 | #13 Chevrolet Corvette Z06 LMGT3.R | 12 | DNF | 1:46.749 | 0 | ▼14.1 | ||
| 29 | ▼13 | #18 Aston Martin Vantage AMR LMGT3 | 10 | DNF | 1:46.976 | 0 | ▼11.3 | ||
| 30 | ▼26 | #15 Oreca 07 | 9 | DNF | 1:37.445 | 0 | ▼8.4 | ||
| 31 | ▼13 | #23 Lexus RCF LMGT3 | 6 | DNF | 1:47.956 | 0 | ▼6.9 | ||
| 32 | ▼22 |
LMP2
BE wout willemsen
|
#20 Oreca 07 | 6 | DNF | 1:38.627 | 0 | ▼12.6 | |
| 33 | ▼31 | #37 Oreca 07 | 4 | DNF | 1:39.945 | 0 | 0.0 | ||
| 34 | ▲2 | #8 BMW M4 LMGT3 | 2 | DNF | 4:56.023 | 0 | ▼14.9 | ||
| 35 | ▼10 |
GT3
DE Jerome Stelter
|
#12 Porsche 911 GT3 R LMGT3 | 2 | DNF | 2:00.942 | 0 | 0.0 | |
| 36 | ▼1 | #3 Ford Mustang LMGT3 | 2 | DQ | 2:11.693 | 0 | 0.0 | ||
| 37 | ▼23 | #24 Oreca 07 | 1 | DNF | 5:29.943 | 0 | 0.0 | ||
| 38 | ▼21 | #7 Ferrari 296 LMGT3 | 0 | DNF | – | 0 | ▼23.6 |
Race control
- 0:03:02 Penalty Jerome Stelter received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:07:16 Penalty Salat Hoved received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:07:26 Penalty Disqualify
- 0:07:42 Penalty Jerome Stelter served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:07:42 Penalty Jerome Stelter received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:11:44 Penalty Carlos Cadena received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:17:19 Penalty Carlos Cadena served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:25:42 Penalty Carlos Otero received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:28:11 Penalty Carlos Otero served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:38:58 Penalty Alex Macdonald#7197 received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:40:47 Penalty Matthew Herrod received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:40:53 Penalty Alex Macdonald#7197 served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:43:19 Penalty Matthew Herrod served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:45:16 Penalty Emilio Aviles received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:48:41 Penalty Emilio Aviles served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s