| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #7 Ferrari 488 GTE EVO | 9 | 20:58.518 | 2:18.777 | 0 | ▼5.5 | ||
| 2 | ▲2 | #1 Porsche 911 RSR-19 | 9 | +3.799 | 2:18.890 | 0 | ▲0.3 | ||
| 3 | ▲4 | #5 Porsche 911 RSR-19 | 9 | +14.579 | 2:20.063 | 0 | ▲4.0 | ||
| 4 | ▲1 | #3 Aston Martin Vantage AMR | 9 | +16.559 | 2:19.068 | 0 | ▲1.4 | ||
| 5 | ▲4 | #18 Aston Martin Vantage AMR | 9 | +18.819 | 2:20.340 | 0 | ▲9.1 | ||
| 6 | – | #4 Aston Martin Vantage AMR | 9 | +24.720 | 2:19.673 | 0 | ▲0.8 | ||
| 7 | ▲4 | #12 Porsche 911 RSR-19 | 9 | +25.420 | 2:20.524 | 0 | ▲5.1 | ||
| 8 | ▲9 |
GTE
DE Nick Kleefeld
|
#6 Corvette C8.R GTE | 9 | +27.200 | 2:20.148 | 0 | ▲98.9 | |
| 9 | ▲3 |
GTE
DZ Jibril Saidi
|
#19 Ferrari 488 GTE EVO | 9 | +28.079 | 2:20.982 | 0 | ▲5.3 | |
| 10 | ▼9 | #8 Ferrari 488 GTE EVO | 9 | +29.880 | 2:20.289 | 0 | ▲0.9 | ||
| 11 | ▼1 | #11 Aston Martin Vantage AMR | 9 | +30.240 | 2:19.363 | 0 | ▲0.3 | ||
| 12 | ▲4 | #2 Ferrari 488 GTE EVO | 9 | +32.740 | 2:20.126 | 0 | ▼8.2 | ||
| 13 | ▼10 | #10 Aston Martin Vantage AMR | 9 | +33.240 | 2:19.488 | 0 | ▼0.6 | ||
| 14 | ▼6 |
GTE
FR Jordan FURST
|
#14 Porsche 911 RSR-19 | 9 | +33.960 | 2:20.843 | 0 | ▼0.2 | |
| 15 | ▼1 | #15 Porsche 911 RSR-19 | 9 | +42.220 | 2:20.096 | 0 | ▼1.2 | ||
| 16 | ▼3 | #9 Aston Martin Vantage AMR | 7 | +2 laps | 2:19.643 | 0 | ▼5.1 | ||
| 17 | ▲1 | #13 Ferrari 488 GTE EVO | 8 | DNF | 2:21.160 | 0 | ▼4.3 | ||
| 18 | ▲2 |
GTE
DE Tom Dumpelmann
|
#20 Porsche 911 RSR-19 | 4 | DQ | 2:21.740 | 0 | ▼3.4 | |
| 19 | ▼4 | #17 Corvette C8.R GTE | 2 | DNF | 2:20.866 | 0 | 0.0 | ||
| 20 | ▼1 | #16 Ferrari 488 GTE EVO | 0 | DNF | – | 0 | ▲94.5 |
Race control
- 0:12:09 Penalty Tom Dumpelmann received Drive Thru penalty, 0s, 0laps for Fehlverhalten in der Boxengasse. Result: penalties=1, 1st=Drive Thru,0s
- 0:12:19 Penalty Disqualify