| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲9 |
LMP2
CH Domenic Neubert
|
#35 Oreca 07 | 36 | 1:00:17.277 | 1:37.252 | 0 | ▲17.3 | |
| 2 | ▼1 | #37 Oreca 07 | 36 | +20.601 | 1:36.373 | 0 | ▲19.4 | ||
| 3 | ▲4 | #34 Oreca 07 | 36 | +47.661 | 1:37.155 | 0 | ▲13.8 | ||
| 4 | ▲1 | #29 Oreca 07 | 36 | +49.861 | 1:36.108 | 0 | ▲10.1 | ||
| 5 | ▼3 | #14 Oreca 07 | 36 | +1:06.341 | 1:36.138 | 0 | ▲31.3 | ||
| 6 | ▼2 | #23 Oreca 07 | 36 | +1:15.240 | 1:36.557 | 0 | ▲3.5 | ||
| 7 | ▲2 | #30 Oreca 07 | 34 | +2 laps | 1:36.648 | 0 | ▲1.8 | ||
| 8 | ▲5 | #33 Oreca 07 | 34 | +2 laps | 1:38.618 | 0 | ▼0.6 | ||
| 9 | ▲12 |
GT3
FI Juha Nyberg
|
#8 Lexus RCF LMGT3 | 33 | +3 laps | 1:46.575 | 0 | ▼11.8 | |
| 10 | ▲10 | #6 BMW M4 LMGT3 | 33 | +3 laps | 1:46.824 | 0 | ▲15.3 | ||
| 11 | ▲7 | #1 Porsche 911 GT3 R LMGT3 | 33 | +3 laps | 1:46.995 | 0 | ▲13.1 | ||
| 12 | ▲10 | #4 Lexus RCF LMGT3 | 33 | +3 laps | 1:47.353 | 0 | ▲11.4 | ||
| 13 | ▲11 | #12 Ferrari 296 LMGT3 | 33 | +3 laps | 1:47.127 | 0 | ▲10.9 | ||
| 14 | ▲13 | #17 Chevrolet Corvette Z06 LMGT3.R | 33 | +3 laps | 1:47.419 | 0 | ▲9.6 | ||
| 15 | ▲13 | #18 BMW M4 LMGT3 | 33 | +3 laps | 1:47.313 | 0 | ▲3.9 | ||
| 16 | ▲19 | #3 Mercedes-AMG LMGT3 | 33 | +3 laps | 1:48.046 | 0 | ▲1.6 | ||
| 17 | ▲12 | #27 Porsche 911 GT3 R LMGT3 | 33 | +3 laps | 1:47.463 | 0 | ▲6.7 | ||
| 18 | ▲15 | #21 BMW M4 LMGT3 | 32 | +4 laps | 1:47.977 | 0 | – | ||
| 19 | ▲12 |
GT3
DE Peter Poehlein
|
#22 BMW M4 LMGT3 | 32 | +4 laps | 1:47.315 | 0 | ▼7.2 | |
| 20 | ▼14 | #20 Oreca 07 | 31 | +5 laps | 1:36.666 | 0 | ▼5.0 | ||
| 21 | ▲13 | #15 BMW M4 LMGT3 | 31 | +5 laps | 1:48.035 | 0 | ▼1.3 | ||
| 22 | ▲3 | #24 McLaren 720S LMGT3 Evo | 31 | +5 laps | 1:46.336 | 0 | ▲1.2 | ||
| 23 | ▲7 | #2 Porsche 911 GT3 R LMGT3 | 30 | +6 laps | 1:46.462 | 0 | ▼6.2 | ||
| 24 | ▼7 | #5 Ferrari 296 LMGT3 | 26 | +10 laps | 1:46.459 | 0 | ▼3.2 | ||
| 25 | ▼2 |
GT3
FR Korentin Ternisien
|
#26 Porsche 911 GT3 R LMGT3 | 21 | +15 laps | 1:46.436 | 0 | ▼2.4 | |
| 26 | ▲10 | #16 Lamborghini Huracan LMGT3 Evo2 | 13 | DNF | 1:47.023 | 0 | ▼9.0 | ||
| 27 | ▼12 | #32 Oreca 07 | 9 | DNF | 1:37.826 | 0 | ▲86.4 | ||
| 28 | ▼25 | #38 Oreca 07 | 8 | DNF | 1:37.064 | 0 | ▼9.0 | ||
| 29 | ▲8 | #10 BMW M4 LMGT3 | 7 | DNF | 1:48.191 | 0 | ▼11.9 | ||
| 30 | ▼19 | #28 Oreca 07 | 7 | DNF | 1:37.974 | 0 | ▼12.2 | ||
| 31 | ▼15 | #25 Lamborghini Huracan LMGT3 Evo2 | 6 | DNF | 1:46.175 | 0 | ▼5.2 | ||
| 32 | – | #11 Chevrolet Corvette Z06 LMGT3.R | 5 | DNF | 1:49.163 | 0 | 0.0 | ||
| 33 | ▼25 | #19 Oreca 07 | 5 | DNF | 1:38.651 | 0 | 0.0 | ||
| 34 | ▼22 |
LMP2
DE Martin Whoff
|
#31 Oreca 07 | 3 | DNF | 1:39.388 | 0 | ▼15.1 | |
| 35 | ▼16 | #13 Porsche 911 GT3 R LMGT3 | 2 | DNF | 2:01.631 | 0 | 0.0 | ||
| 36 | ▼10 | #7 McLaren 720S LMGT3 Evo | 0 | DNF | – | 0 | ▼15.8 | ||
| 37 | ▲1 |
GT3
Tom Chamberlain
|
#9 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | – | |
| 38 | ▼24 |
LMP2
FR Polkinsky Muller
|
#36 Oreca 07 | 0 | DQ | – | 0 | ▲84.4 |
Race control
- 0:01:49 Penalty Disqualify
- 0:02:59 Penalty Papp Tibor received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:59 Penalty aurelien lacour received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:22 Penalty Kai Brown received Stop/Go penalty, 11s, 0laps for Track Limits. Result: penalties=1, 1st=Stop/Go,11s
- 0:05:58 Penalty Papp Tibor served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:05:58 Penalty Papp Tibor received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:09:18 Penalty Kai Brown served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,11s
- 0:09:47 Penalty aurelien lacour served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:12:21 Penalty Papp Tibor served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:36:17 Penalty Kevin Herold received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:38:13 Penalty Matthew Herrod received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:38:39 Penalty Kevin Herold served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:40:04 Penalty Matthew Herrod served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:45:41 Penalty Cameron Monroe received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:49:15 Penalty Cameron Monroe served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s