| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲14 | #21 Oreca 07 | 37 | 1:01:16.258 | 1:35.830 | 0 | ▲14.2 | ||
| 2 | – | #16 Oreca 07 | 37 | +11.260 | 1:35.696 | 0 | ▲16.3 | ||
| 3 | ▲1 | #4 Oreca 07 | 37 | +19.980 | 1:36.174 | 0 | ▲11.7 | ||
| 4 | ▲4 | #28 Oreca 07 | 37 | +23.659 | 1:36.426 | 0 | ▲10.6 | ||
| 5 | ▲5 |
LMP2
FR Djeff Morlhon
|
#15 Oreca 07 | 36 | +1 lap | 1:36.143 | 0 | ▲6.3 | |
| 6 | ▲7 | #13 Oreca 07 | 36 | +1 lap | 1:35.996 | 0 | 0.0 | ||
| 7 | ▼2 | #1 Oreca 07 | 35 | +2 laps | 1:36.969 | 0 | ▲0.4 | ||
| 8 | ▲9 | #6 Lexus RCF LMGT3 | 34 | +3 laps | 1:46.778 | 0 | ▲6.9 | ||
| 9 | ▲11 |
GT3
RU Alexander Imambaev
|
#9 Lamborghini Huracan LMGT3 Evo2 | 34 | +3 laps | 1:46.922 | 0 | ▲5.3 | |
| 10 | ▲8 | #34 BMW M4 LMGT3 | 34 | +3 laps | 1:46.871 | 0 | ▲16.6 | ||
| 11 | ▲16 | #11 Porsche 911 GT3 R LMGT3 | 34 | +3 laps | 1:46.953 | 0 | ▲10.5 | ||
| 12 | ▲12 | #10 Chevrolet Corvette Z06 LMGT3.R | 34 | +3 laps | 1:47.336 | 0 | ▲10.5 | ||
| 13 | ▲25 | #27 Porsche 911 GT3 R LMGT3 | 34 | +3 laps | 1:47.113 | 0 | ▲6.3 | ||
| 14 | ▲9 | #33 Porsche 911 GT3 R LMGT3 | 34 | +3 laps | 1:47.066 | 0 | ▼0.5 | ||
| 15 | ▲6 | #12 BMW M4 LMGT3 | 33 | +4 laps | 1:47.174 | 0 | ▲6.2 | ||
| 16 | ▲16 |
GT3
FR Antoine Hechinger
|
#26 Porsche 911 GT3 R LMGT3 | 33 | +4 laps | 1:48.346 | 0 | ▲3.4 | |
| 17 | ▲13 | #22 Porsche 911 GT3 R LMGT3 | 33 | +4 laps | 1:47.477 | 0 | ▲2.2 | ||
| 18 | ▲19 | #25 BMW M4 LMGT3 | 33 | +4 laps | 1:47.911 | 0 | 0.0 | ||
| 19 | ▲15 | #36 Porsche 911 GT3 R LMGT3 | 33 | +4 laps | 1:48.317 | 0 | ▼0.2 | ||
| 20 | ▼4 | #29 Chevrolet Corvette Z06 LMGT3.R | 33 | +4 laps | 1:46.733 | 0 | ▲1.9 | ||
| 21 | ▲14 |
GT3
DE Nikolai Schlott
|
#38 Mercedes-AMG LMGT3 | 33 | +4 laps | 1:49.131 | 0 | – | |
| 22 | ▲9 | #14 Lexus RCF LMGT3 | 32 | +5 laps | 1:47.377 | 0 | ▼6.5 | ||
| 23 | ▲10 | #17 Chevrolet Corvette Z06 LMGT3.R | 31 | +6 laps | 1:48.198 | 0 | ▼7.1 | ||
| 24 | ▲12 | #19 Lamborghini Huracan LMGT3 Evo2 | 31 | +6 laps | 1:49.680 | 0 | ▼10.0 | ||
| 25 | ▲4 | #5 Lamborghini Huracan LMGT3 Evo2 | 31 | +6 laps | 1:47.721 | 0 | ▼11.3 | ||
| 26 | ▼19 |
LMP2
DK Jonas Orfelt
|
#2 Oreca 07 | 23 | None | 1:37.919 | 0 | ▼1.7 | |
| 27 | ▼24 | #7 Oreca 07 | 32 | DNF | 1:37.473 | 0 | ▼0.7 | ||
| 28 | ▼22 | #30 Oreca 07 | 30 | DNF | 1:36.931 | 0 | ▼1.9 | ||
| 29 | ▼7 | #32 Porsche 911 GT3 R LMGT3 | 28 | DNF | 1:47.376 | 0 | ▲91.8 | ||
| 30 | ▼11 | #24 BMW M4 LMGT3 | 21 | DNF | 1:47.255 | 0 | ▲90.5 | ||
| 31 | ▼17 | #3 Oreca 07 | 17 | DNF | 1:36.742 | 0 | ▼10.7 | ||
| 32 | ▼6 |
GT3
CA Eric Letourneau
|
#37 Porsche 911 GT3 R LMGT3 | 14 | DNF | 1:47.840 | 0 | ▲88.5 | |
| 33 | ▼5 | #35 BMW M4 LMGT3 | 14 | DQ | 1:47.388 | 0 | ▲86.2 | ||
| 34 | ▼9 | #31 Porsche 911 GT3 R LMGT3 | 10 | DNF | 1:47.084 | 0 | ▲89.7 | ||
| 35 | ▼23 | #23 Oreca 07 | 10 | DNF | 1:36.841 | 0 | ▼9.3 | ||
| 36 | ▼35 | #18 Oreca 07 | 9 | DNF | 1:36.181 | 0 | 0.0 | ||
| 37 | ▼28 | #20 Oreca 07 | 8 | DNF | 1:37.421 | 0 | – | ||
| 38 | ▼27 | #8 Oreca 07 | 2 | DNF | 1:48.322 | 0 | ▼17.4 |
Race control
- 0:23:56 Penalty uffe Frederiksen received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:25:48 Penalty uffe Frederiksen received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=2, 1st=Drive Thru,0s
- 0:27:46 Penalty uffe Frederiksen served 1st Stop/Go penalty, result: penalties=1, 1st=Drive Thru,0s
- 0:32:54 Penalty Disqualify
- 0:32:54 Penalty uffe Frederiksen served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:38:19 Penalty Theng Moe received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:38:48 Penalty Jordan Schlafli received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:38:55 Penalty Mark Gotts received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:40:13 Penalty Theng Moe served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:40:47 Penalty Mark Gotts served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:41:12 Penalty Jordan Schlafli served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s