| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲9 | #2 Oreca 07 | 36 | 1:00:26.338 | 1:36.470 | 0 | ▲10.9 | ||
| 2 | ▲11 |
LMP2
FR Eric Komas
|
#33 Oreca 07 | 36 | +1.900 | 1:36.744 | 0 | ▲13.5 | |
| 3 | ▲4 | #37 Oreca 07 | 36 | +21.420 | 1:37.815 | 0 | 0.0 | ||
| 4 | ▲7 | #4 Oreca 07 | 36 | +1:06.300 | 1:37.766 | 0 | ▼95.7 | ||
| 5 | ▼4 | #38 Oreca 07 | 36 | +1:37.200 | 1:37.228 | 0 | ▲37.8 | ||
| 6 | ▲6 | #12 Oreca 07 | 34 | +2 laps | 1:37.302 | 0 | ▲0.4 | ||
| 7 | ▲12 |
GT3
DE Glenn Piontek
|
#9 Lamborghini Huracan LMGT3 Evo2 | 34 | +2 laps | 1:46.840 | 0 | ▼75.4 | |
| 8 | ▲8 | #32 Chevrolet Corvette Z06 LMGT3.R | 34 | +2 laps | 1:46.561 | 0 | ▲20.9 | ||
| 9 | – | #31 Oreca 07 | 33 | +3 laps | 1:38.307 | 0 | ▲3.5 | ||
| 10 | ▲14 | #16 Porsche 911 GT3 R LMGT3 | 33 | +3 laps | 1:47.495 | 0 | ▲14.1 | ||
| 11 | ▼5 | #36 Oreca 07 | 33 | +3 laps | 1:38.060 | 0 | ▲3.9 | ||
| 12 | ▲25 | #7 Porsche 911 GT3 R LMGT3 | 33 | +3 laps | 1:48.074 | 0 | ▼92.9 | ||
| 13 | ▲19 | #6 BMW M4 LMGT3 | 33 | +3 laps | 1:48.035 | 0 | ▼92.9 | ||
| 14 | ▲13 | #18 Porsche 911 GT3 R LMGT3 | 33 | +3 laps | 1:48.348 | 0 | ▲9.1 | ||
| 15 | ▲5 | #24 Chevrolet Corvette Z06 LMGT3.R | 33 | +3 laps | 1:46.763 | 0 | ▲10.4 | ||
| 16 | ▲9 | #15 BMW M4 LMGT3 | 33 | +3 laps | 1:47.876 | 0 | ▲6.2 | ||
| 17 | ▲9 | #17 Porsche 911 GT3 R LMGT3 | 33 | +3 laps | 1:48.084 | 0 | ▲4.8 | ||
| 18 | ▲4 | #22 Porsche 911 GT3 R LMGT3 | 32 | +4 laps | 1:47.442 | 0 | ▲5.1 | ||
| 19 | ▲4 | #10 Lamborghini Huracan LMGT3 Evo2 | 32 | +4 laps | 1:47.392 | 0 | ▲1.1 | ||
| 20 | ▲9 | #21 Lexus RCF LMGT3 | 32 | +4 laps | 1:48.279 | 0 | – | ||
| 21 | ▲14 | #34 Mercedes-AMG LMGT3 | 30 | +6 laps | 1:49.661 | 0 | ▲0.1 | ||
| 22 | ▲6 |
GT3
DE Alex Orfo
|
#27 Chevrolet Corvette Z06 LMGT3.R | 30 | +6 laps | 1:49.109 | 0 | ▼1.9 | |
| 23 | ▲11 | #11 Ford Mustang LMGT3 | 29 | +7 laps | 1:48.395 | 0 | ▼7.5 | ||
| 24 | ▲12 | #3 Porsche 911 GT3 R LMGT3 | 28 | +8 laps | 1:46.548 | 0 | ▲89.3 | ||
| 25 | ▲5 | #5 BMW M4 LMGT3 | 11 | None | 1:46.963 | 0 | ▼10.2 | ||
| 26 | ▼18 |
LMP2
IT Lorenzo Leone#7004
|
#14 Oreca 07 | 32 | DNF | 1:37.824 | 0 | ▼4.3 | |
| 27 | ▼24 | #25 Oreca 07 | 19 | DNF | 1:37.710 | 0 | ▼2.7 | ||
| 28 | ▼24 | #28 Oreca 07 | 10 | DNF | 1:36.961 | 0 | ▼5.2 | ||
| 29 | ▼12 | #8 Ford Mustang LMGT3 | 9 | DNF | 1:47.421 | 0 | 0.0 | ||
| 30 | ▲8 | #29 BMW M4 LMGT3 | 9 | DNF | 1:48.285 | 0 | ▼11.4 | ||
| 31 | ▼17 |
LMP2
HU Bence Revai
|
#26 Oreca 07 | 9 | DNF | 1:38.663 | 0 | ▼11.5 | |
| 32 | ▼1 | #23 BMW M4 LMGT3 | 6 | DNF | 1:48.197 | 0 | ▼11.8 | ||
| 33 | ▼15 |
GT3
DE Pascal Mansell
|
#20 Porsche 911 GT3 R LMGT3 | 5 | DNF | 1:48.060 | 0 | ▼10.2 | |
| 34 | ▼29 | #1 Oreca 07 | 4 | DNF | 1:37.803 | 0 | ▲85.2 | ||
| 35 | ▼14 | #19 Lexus RCF LMGT3 | 0 | DNF | – | 0 | 0.0 | ||
| 36 | ▼34 |
LMP2
FR Edouard Lefevre
|
#30 Oreca 07 | 0 | DNF | – | 0 | ▼10.5 | |
| 37 | ▼4 | #13 Mercedes-AMG LMGT3 | 0 | DNF | – | 0 | ▼18.6 | ||
| 38 | ▼23 |
LMP2
aiden beat
|
#35 Oreca 07 | 0 | DNF | – | 0 | – |
Race control
- 0:02:57 Penalty Mario Greco received Drive Thru penalty, 0s, 0laps for Driving Too Slow. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:49 Penalty Mario Greco served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:14:16 Penalty jean lacroix received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:18:43 Penalty jean lacroix served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:22:49 Penalty Adam Shahin#5085 received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:37:13 Penalty George Floydos received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:37:42 Penalty Its Balan received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:38:55 Penalty Fan Devin received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:39:35 Penalty Its Balan served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:39:40 Penalty George Floydos served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:40:38 Penalty Fan Devin served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s