| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | #10 Lexus RCF LMGT3 | 34 | 1:02:11.298 | 1:46.667 | 0 | ▲17.3 | ||
| 2 | ▲21 | #19 Mercedes-AMG LMGT3 | 34 | +13.540 | 1:46.320 | 0 | ▲12.1 | ||
| 3 | ▲6 | #3 Mercedes-AMG LMGT3 | 34 | +26.320 | 1:47.431 | 0 | ▲12.2 | ||
| 4 | ▲1 | #7 Ferrari 296 LMGT3 | 34 | +40.639 | 1:47.132 | 0 | ▲12.0 | ||
| 5 | ▲5 |
GT3
RU Alexander Imambaev
|
#1 Lamborghini Huracan LMGT3 Evo2 | 34 | +43.399 | 1:47.114 | 0 | ▲8.9 | |
| 6 | ▲14 |
GT3
GB Lee Corbin
|
#11 Lexus RCF LMGT3 | 34 | +48.700 | 1:47.789 | 0 | ▲3.1 | |
| 7 | ▲15 | #8 BMW M4 LMGT3 | 33 | +1 lap | 1:48.021 | 0 | ▼4.6 | ||
| 8 | – | #27 Porsche 911 GT3 R LMGT3 | 33 | +1 lap | 1:47.269 | 0 | ▲7.4 | ||
| 9 | ▲6 | #30 Porsche 911 GT3 R LMGT3 | 33 | +1 lap | 1:48.595 | 0 | – | ||
| 10 | ▲2 |
GT3
SI Denis Sorokin#2072
|
#21 Porsche 911 GT3 R LMGT3 | 33 | +1 lap | 1:47.518 | 0 | ▲2.9 | |
| 11 | ▼8 | #2 Aston Martin Vantage AMR LMGT3 | 33 | +1 lap | 1:46.796 | 0 | ▲1.9 | ||
| 12 | ▲4 |
GT3
ES Joaquin Perona
|
#25 Porsche 911 GT3 R LMGT3 | 33 | +1 lap | 1:47.606 | 0 | ▼0.8 | |
| 13 | ▼6 | #23 Ford Mustang LMGT3 | 33 | +1 lap | 1:47.113 | 0 | ▲0.0 | ||
| 14 | – | #28 Lamborghini Huracan LMGT3 Evo2 | 33 | +1 lap | 1:47.809 | 0 | ▼3.0 | ||
| 15 | ▼9 | #37 BMW M4 LMGT3 | 33 | +1 lap | 1:47.620 | 0 | – | ||
| 16 | ▼15 | #36 BMW M4 LMGT3 | 26 | DNF | 1:46.489 | 0 | ▼0.8 | ||
| 17 | ▲4 | #38 Aston Martin Vantage AMR LMGT3 | 16 | DNF | 1:47.976 | 0 | ▼7.3 | ||
| 18 | ▼16 | #33 Porsche 911 GT3 R LMGT3 | 15 | DNF | 1:47.273 | 0 | ▲95.1 | ||
| 19 | ▼1 | #5 BMW M4 LMGT3 | 11 | DNF | 1:47.781 | 0 | 0.0 | ||
| 20 | ▼7 | #16 Lexus RCF LMGT3 | 8 | DNF | 1:47.724 | 0 | ▲76.4 | ||
| 21 | ▼2 | #35 Chevrolet Corvette Z06 LMGT3.R | 4 | DNF | 1:48.297 | 0 | ▲97.0 | ||
| 22 | ▼5 | #22 Ferrari 296 LMGT3 | 2 | DNF | 1:49.679 | 0 | 0.0 | ||
| 23 | ▼12 | #29 Ferrari 296 LMGT3 Evo | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:30:15 Penalty Guto Racanelli received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:38:43 Penalty Julian Toutain received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:38:57 Penalty Fedor Vivatenko received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:39:03 Penalty Joaquin Perona received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:40:35 Penalty Julian Toutain served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:41:30 Penalty Joaquin Perona served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:42:46 Penalty Fedor Vivatenko served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:43:25 Penalty Franky Sossi received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:45:24 Penalty Franky Sossi served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 1:04:19 Penalty Fedor Vivatenko received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:05:58 Penalty Fedor Vivatenko finished before serving penalty, added 35 seconds to totalET
- 1:05:58 Penalty Fedor Vivatenko served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s