| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #28 Porsche 911 GT3 R LMGT3 | 42 | 1:01:21.018 | 1:24.529 | 0 | ▼76.2 | ||
| 2 | ▲4 |
GT3
FR Vieille Canaille
|
#29 Porsche 911 GT3 R LMGT3 | 41 | +1 lap | 1:24.982 | 0 | ▼79.5 | |
| 3 | ▲6 | #8 McLaren 720S LMGT3 Evo | 41 | +1 lap | 1:24.785 | 0 | ▲6.7 | ||
| 4 | ▲4 |
GT3
NL Leon Peters
|
#15 Ferrari 296 LMGT3 | 41 | +1 lap | 1:25.369 | 0 | ▲6.6 | |
| 5 | ▲7 | #10 Porsche 911 GT3 R LMGT3 | 41 | +1 lap | 1:25.128 | 0 | ▲2.0 | ||
| 6 | ▲7 | #24 Ferrari 296 LMGT3 Evo | 41 | +1 lap | 1:25.907 | 0 | – | ||
| 7 | – | #14 Ford Mustang LMGT3 | 40 | +2 laps | 1:26.712 | 0 | ▲0.7 | ||
| 8 | ▲6 | #27 Chevrolet Corvette Z06 LMGT3.R | 39 | +3 laps | 1:28.167 | 0 | ▲4.3 | ||
| 9 | ▲1 | #19 Ford Mustang LMGT3 | 38 | +4 laps | 1:24.978 | 0 | ▼0.8 | ||
| 10 | ▲6 | #22 Aston Martin Vantage AMR LMGT3 | 20 | DNF | 1:24.850 | 0 | ▼3.2 | ||
| 11 | ▲4 | #12 BMW M4 LMGT3 | 20 | DNF | 1:26.220 | 0 | ▼14.6 | ||
| 12 | ▼9 | #20 Ford Mustang LMGT3 | 7 | DNF | 1:26.339 | 0 | ▼15.7 | ||
| 13 | ▼9 | #9 Porsche 911 GT3 R LMGT3 | 3 | DNF | 1:27.423 | 0 | ▼11.4 | ||
| 14 | ▼13 | #17 Ferrari 296 LMGT3 | 1 | DNF | 1:34.293 | 0 | ▼10.7 | ||
| 15 | ▼4 | #11 Porsche 911 GT3 R LMGT3 | 1 | DNF | 1:37.980 | 0 | ▼17.6 | ||
| 16 | ▼11 | #30 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | ▲0.5 | ||
| 17 | – |
GT3
IT Giuseppe Lepre
|
#31 Lexus RCF LMGT3 | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:02:17 Penalty Herman Log received Drive Thru penalty, 0s, 0laps for Out of position. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:17 Penalty Vieille Canaille received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:14 Penalty Vieille Canaille served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:06:14 Penalty Herman Log served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:37:08 Penalty Patrick Majda received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:39:54 Penalty Patrick Majda served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s