| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #12 Ford Mustang LMGT3 | 20 | 41:11.518 | 2:02.347 | 0 | – | ||
| 2 | ▲2 | #10 BMW M4 LMGT3 | 20 | +13.820 | 2:02.529 | 0 | ▲13.6 | ||
| 3 | ▲2 | #4 BMW M4 LMGT3 | 20 | +15.379 | 2:02.680 | 0 | ▲10.4 | ||
| 4 | ▲14 | #23 Porsche 911 GT3 R LMGT3 | 20 | +31.419 | 2:03.274 | 0 | ▼88.3 | ||
| 5 | ▲3 | #21 Porsche 911 GT3 R LMGT3 | 20 | +40.820 | 2:03.296 | 0 | ▼81.6 | ||
| 6 | ▲3 | #13 McLaren 720S LMGT3 Evo | 20 | +45.980 | 2:03.729 | 0 | ▲7.6 | ||
| 7 | ▲10 |
GT3
GB Kris Rouse
|
#20 Porsche 911 GT3 R LMGT3 | 20 | +46.480 | 2:04.054 | 0 | ▲6.8 | |
| 8 | ▲5 | #26 Porsche 911 GT3 R LMGT3 | 20 | +54.720 | 2:04.194 | 0 | ▼92.6 | ||
| 9 | ▲2 |
GT3
BR Pablo Makaron
|
#32 Ferrari 296 LMGT3 | 20 | +1:00.560 | 2:04.862 | 0 | – | |
| 10 | ▼7 | #18 Porsche 911 GT3 R LMGT3 | 20 | +1:04.500 | 2:03.854 | 0 | ▲5.6 | ||
| 11 | ▲1 | #6 Chevrolet Corvette Z06 LMGT3.R | 19 | +1 lap | 2:04.752 | 0 | ▼2.4 | ||
| 12 | ▼5 |
GT3
DE Pierre Meier
|
#19 Lamborghini Huracan LMGT3 Evo2 | 19 | +1 lap | 2:04.107 | 0 | ▲1.9 | |
| 13 | ▲7 | #27 Chevrolet Corvette Z06 LMGT3.R | 19 | +1 lap | 2:05.431 | 0 | ▼1.1 | ||
| 14 | ▲2 | #31 Lexus RCF LMGT3 | 18 | +2 laps | 2:03.004 | 0 | ▼0.4 | ||
| 15 | ▲8 | #9 BMW M4 LMGT3 | 18 | +2 laps | 2:03.018 | 0 | ▼8.0 | ||
| 16 | ▲3 | #25 Ford Mustang LMGT3 | 18 | +2 laps | 2:05.412 | 0 | ▼6.1 | ||
| 17 | ▼15 | #17 Lexus RCF LMGT3 | 18 | +2 laps | 2:02.978 | 0 | ▲95.4 | ||
| 18 | ▲4 |
GT3
MQ serge svezia
|
#30 Lexus RCF LMGT3 | 10 | DNF | 2:05.662 | 0 | ▼19.9 | |
| 19 | ▼4 | #22 Porsche 911 GT3 R LMGT3 | 5 | DNF | 2:04.172 | 0 | ▼17.1 | ||
| 20 | ▼10 | #11 Ferrari 296 LMGT3 | 4 | DNF | 2:03.863 | 0 | ▼14.1 | ||
| 21 | ▼7 | #24 Mercedes-AMG LMGT3 | 1 | DNF | 2:20.082 | 0 | ▼5.6 | ||
| 22 | ▼1 | #28 BMW M4 LMGT3 | 0 | DNF | – | 0 | 0.0 | ||
| 23 | ▼17 | #5 Aston Martin Vantage AMR LMGT3 | 0 | DNF | – | 0 | ▼18.6 |
Race control
- 0:02:05 Penalty Tor TortaDiRiso received Drive Thru penalty, 0s, 0laps for Out of position. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:05 Penalty Adam Shahin#5085 received Drive Thru penalty, 0s, 0laps for Out of position. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:09 Penalty Disqualify
- 0:04:46 Penalty Adam Shahin#5085 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:19:19 Penalty Patryk Jaszczomp received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:21:37 Penalty yanis bisioc received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:24:40 Penalty Patryk Jaszczomp received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=2, 1st=Drive Thru,0s
- 0:25:05 Penalty yanis bisioc received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=2, 1st=Drive Thru,0s
- 0:25:12 Penalty Patryk Jaszczomp served 1st Drive Thru penalty, result: penalties=1, 1st=Drive Thru,0s
- 0:25:35 Penalty yanis bisioc served 1st Drive Thru penalty, result: penalties=1, 1st=Drive Thru,0s
- 0:27:47 Penalty Patryk Jaszczomp served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:28:08 Penalty yanis bisioc served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s