| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #5 Porsche 911 RSR-19 | 9 | 20:52.778 | 2:18.540 | 0 | ▲1.3 | ||
| 2 | ▲1 |
GTE
IT Vincenzo Mannara
|
#6 Aston Martin Vantage AMR | 9 | +7.880 | 2:18.689 | 0 | 0.0 | |
| 3 | ▲2 | #3 Ferrari 488 GTE EVO | 9 | +8.799 | 2:19.151 | 0 | ▲3.7 | ||
| 4 | ▲3 |
GTE
NO Lucid Lee
|
#13 Ferrari 488 GTE EVO | 9 | +14.339 | 2:19.298 | 0 | 0.0 | |
| 5 | ▼1 | #4 Aston Martin Vantage AMR | 9 | +18.860 | 2:19.252 | 0 | ▲2.8 | ||
| 6 | ▲12 | #9 Aston Martin Vantage AMR | 9 | +25.760 | 2:19.868 | 0 | 0.0 | ||
| 7 | ▲3 | #12 Ferrari 488 GTE EVO | 9 | +30.420 | 2:20.359 | 0 | ▲4.3 | ||
| 8 | ▲4 |
GTE
DE Ubi Quiti
|
#20 Porsche 911 RSR-19 | 9 | +35.640 | 2:19.991 | 0 | ▲4.4 | |
| 9 | ▲11 |
GTE
GB Jake Marsden
|
#17 Porsche 911 RSR-19 | 9 | +36.960 | 2:20.269 | 0 | ▲2.4 | |
| 10 | ▼1 | #18 Aston Martin Vantage AMR | 9 | +37.360 | 2:20.280 | 0 | ▲7.7 | ||
| 11 | ▼9 | #7 Porsche 911 RSR-19 | 9 | +42.000 | 2:20.418 | 0 | ▼0.1 | ||
| 12 | ▲1 | #19 Porsche 911 RSR-19 | 9 | +1:07.660 | 2:21.246 | 0 | ▲0.7 | ||
| 13 | ▲3 | #10 Aston Martin Vantage AMR | 9 | +1:08.520 | 2:22.874 | 0 | ▼2.3 | ||
| 14 | ▼6 |
GTE
MA ACH RAF
|
#8 Porsche 911 RSR-19 | 8 | None | 2:19.878 | 0 | ▼2.2 | |
| 15 | ▼9 | #14 Ferrari 488 GTE EVO | 8 | +1 lap | 2:19.780 | 0 | ▼1.7 | ||
| 16 | ▼1 | #15 Aston Martin Vantage AMR | 8 | +1 lap | 2:21.854 | 0 | ▼3.8 | ||
| 17 | ▲2 | #16 Porsche 911 RSR-19 | 2 | DNF | 2:21.805 | 0 | 0.0 | ||
| 18 | ▼4 | #1 Aston Martin Vantage AMR | 1 | DNF | – | 0 | ▼10.7 | ||
| 19 | ▼2 | #2 Porsche 911 RSR-19 | 0 | DNF | – | 0 | ▼12.0 | ||
| 20 | ▼9 | #11 Ferrari 488 GTE EVO | 0 | DNF | – | 0 | ▼7.5 |
Race control
- 0:02:08 Penalty Baris Muyesser received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:08:29 Penalty Charly Osz received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:09:56 Penalty Justin Bijen received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:12:57 Penalty Justin Bijen received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=2, 1st=Drive Thru,0s
- 0:13:34 Penalty Charly Osz served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s