| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲11 | #19 Ford Mustang LMGT3 | 42 | 1:00:43.978 | 1:24.407 | 0 | ▲13.2 | ||
| 2 | ▲3 | #36 Lexus RCF LMGT3 | 42 | +14.240 | 1:23.923 | 0 | ▲19.9 | ||
| 3 | ▲4 | #29 Chevrolet Corvette Z06 LMGT3.R | 42 | +17.840 | 1:24.772 | 0 | ▲15.5 | ||
| 4 | ▲10 |
GT3
US Alim Valayil
|
#33 Lexus RCF LMGT3 | 42 | +33.500 | 1:24.957 | 0 | ▲12.0 | |
| 5 | ▲12 | #34 Ferrari 296 LMGT3 | 42 | +59.880 | 1:24.938 | 0 | ▲9.6 | ||
| 6 | ▲10 | #25 BMW M4 LMGT3 | 41 | +1 lap | 1:24.715 | 0 | ▲5.5 | ||
| 7 | ▲4 | #28 Lamborghini Huracan LMGT3 Evo2 | 41 | +1 lap | 1:25.073 | 0 | ▲6.2 | ||
| 8 | ▲5 |
GT3
UY Santiago Costa
|
#32 Porsche 911 GT3 R LMGT3 | 41 | +1 lap | 1:24.749 | 0 | ▲4.7 | |
| 9 | ▼8 | #11 Porsche 911 GT3 R LMGT3 | 40 | +2 laps | 1:24.432 | 0 | ▲4.4 | ||
| 10 | – | #10 Ferrari 296 LMGT3 | 37 | DNF | 1:24.770 | 0 | ▼5.1 | ||
| 11 | ▼7 | #15 BMW M4 LMGT3 | 35 | DNF | 1:24.339 | 0 | 0.0 | ||
| 12 | ▼3 |
GT3
IE Paul Kelly#4307
|
#30 Porsche 911 GT3 R LMGT3 | 34 | DNF | 1:24.356 | 0 | – | |
| 13 | ▼11 | #8 Lexus RCF LMGT3 | 34 | DNF | 1:24.763 | 0 | – | ||
| 14 | ▼6 |
GT3
BR Maro Lopes
|
#13 Lexus RCF LMGT3 | 34 | DQ | 1:25.363 | 0 | ▼11.6 | |
| 15 | – | #20 Aston Martin Vantage AMR LMGT3 | 10 | DNF | 1:26.674 | 0 | 0.0 | ||
| 16 | ▼10 | #7 Lexus RCF LMGT3 | 10 | DNF | 1:25.152 | 0 | ▼15.9 | ||
| 17 | ▼14 | #35 BMW M4 LMGT3 | 9 | DNF | 1:25.443 | 0 | ▼8.0 | ||
| 18 | – | #27 Ford Mustang LMGT3 | 7 | DNF | 1:26.720 | 0 | ▼17.0 |
Race control
- 0:02:21 Penalty Martin DanistonMartin received Drive Thru penalty, 0s, 0laps for Out of position. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:51 Penalty Martin DanistonMartin served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:26:09 Penalty Adrian Kaeppler received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:27:34 Penalty Adrian Kaeppler served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:47:45 Penalty Maro Lopes received Stop/Go penalty, 100s, 0laps for Exceeded energy allowance limit.. Result: penalties=1, 1st=Stop/Go,100s
- 0:50:36 Penalty Maro Lopes received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=2, 1st=Stop/Go,100s
- 0:54:48 Penalty Paul Kelly#4307 received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:55:08 Penalty Disqualify
- 0:55:08 Penalty Maro Lopes served 1st Stop/Go penalty, result: penalties=1, 1st=Stop/Go,10s
- 0:55:08 Penalty Maro Lopes served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s