| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #15 Ferrari 499P | 47 | 1:00:09.458 | 1:14.491 | 0 | ▲38.9 | ||
| 2 | ▲10 | #8 BMW M Hybrid V8 | 47 | +19.379 | 1:14.900 | 0 | ▲12.0 | ||
| 3 | ▲4 | #2 Porsche 963 | 47 | +19.500 | 1:14.651 | 0 | ▲8.5 | ||
| 4 | ▲6 | #12 Cadillac V-Series.R | 47 | +19.900 | 1:14.423 | 0 | ▲10.7 | ||
| 5 | – | #14 Porsche 963 | 47 | +25.119 | 1:15.212 | 0 | ▲22.9 | ||
| 6 | – | #17 Porsche 963 | 46 | +1 lap | 1:14.892 | 0 | ▲11.9 | ||
| 7 | ▲6 |
HY
IT Samuele Giampaoli
|
#13 Lamborghini SC63 | 46 | +1 lap | 1:15.145 | 0 | ▲3.5 | |
| 8 | ▲8 | #5 BMW M Hybrid V8 | 46 | +1 lap | 1:14.687 | 0 | ▼3.2 | ||
| 9 | ▼1 | #6 BMW M Hybrid V8 | 45 | +2 laps | 1:14.732 | 0 | ▼2.2 | ||
| 10 | ▲4 |
HY
DE Marian Fuenderich
|
#4 Porsche 963 | 44 | +3 laps | 1:16.424 | 0 | ▼7.2 | |
| 11 | ▲18 | #34 Porsche 911 GT3 R LMGT3 | 42 | +5 laps | 1:24.516 | 0 | ▼81.8 | ||
| 12 | ▲11 | #38 Porsche 911 GT3 R LMGT3 | 42 | +5 laps | 1:24.241 | 0 | ▲20.9 | ||
| 13 | ▲12 | #19 Lexus RCF LMGT3 | 42 | +5 laps | 1:24.492 | 0 | ▲23.7 | ||
| 14 | ▲8 | #23 Porsche 911 GT3 R LMGT3 | 42 | +5 laps | 1:24.041 | 0 | ▲11.9 | ||
| 15 | ▲11 |
GT3
RU Anatoly Chastikov
|
#31 Ford Mustang LMGT3 | 42 | +5 laps | 1:24.465 | 0 | ▼88.5 | |
| 16 | ▲1 |
GT3
BE Sebastien Fernandes
|
#16 Porsche 911 GT3 R LMGT3 | 42 | +5 laps | 1:23.806 | 0 | – | |
| 17 | ▲10 | #21 McLaren 720S LMGT3 Evo | 41 | +6 laps | 1:24.885 | 0 | ▲4.5 | ||
| 18 | ▲15 | #26 Chevrolet Corvette Z06 LMGT3.R | 41 | +6 laps | 1:24.627 | 0 | ▲3.8 | ||
| 19 | ▲1 | #35 Porsche 911 GT3 R LMGT3 | 40 | +7 laps | 1:24.414 | 0 | ▲8.7 | ||
| 20 | ▲16 | #27 BMW M4 LMGT3 | 40 | +7 laps | 1:24.324 | 0 | ▲95.8 | ||
| 21 | ▲17 | #18 Ford Mustang LMGT3 | 40 | +7 laps | 1:24.661 | 0 | ▼1.5 | ||
| 22 | ▼4 | #22 Porsche 911 GT3 R LMGT3 | 40 | +7 laps | 1:24.400 | 0 | ▼0.4 | ||
| 23 | ▲9 |
GT3
GB Luci Buci#3812
|
#32 McLaren 720S LMGT3 Evo | 37 | +10 laps | 1:25.353 | 0 | ▼2.3 | |
| 24 | ▲11 | #30 Porsche 911 GT3 R LMGT3 | 40 | DNF | 1:24.754 | 0 | ▼4.9 | ||
| 25 | ▼6 | #29 Aston Martin Vantage AMR LMGT3 | 35 | DNF | 1:23.826 | 0 | ▼98.5 | ||
| 26 | ▼23 | #7 BMW M Hybrid V8 | 29 | DNF | 1:14.881 | 0 | ▼4.2 | ||
| 27 | ▼6 | #20 Chevrolet Corvette Z06 LMGT3.R | 28 | DNF | 1:23.484 | 0 | ▼8.2 | ||
| 28 | ▲3 | #36 McLaren 720S LMGT3 Evo | 26 | DNF | 1:25.822 | 0 | ▼11.7 | ||
| 29 | ▲5 | #24 Aston Martin Vantage AMR LMGT3 | 25 | DNF | 1:25.554 | 0 | ▼1.1 | ||
| 30 | ▼26 | #1 Lamborghini SC63 | 23 | DNF | 1:14.848 | 0 | – | ||
| 31 | ▼30 | #3 Aston Martin Valkyrie LMH | 19 | DNF | 1:15.900 | 0 | ▼4.6 | ||
| 32 | ▼2 | #25 Ford Mustang LMGT3 | 16 | DNF | 1:24.964 | 0 | ▲78.0 | ||
| 33 | ▼5 | #37 Ford Mustang LMGT3 | 16 | DNF | 1:25.996 | 0 | ▼8.6 | ||
| 34 | ▼23 | #11 Cadillac V-Series.R | 14 | DNF | 1:15.047 | 0 | ▼11.0 | ||
| 35 | ▼11 |
GT3
Gari Torre
|
#33 Chevrolet Corvette Z06 LMGT3.R | 12 | DNF | 1:23.954 | 0 | ▼12.3 | |
| 36 | ▲1 |
GT3
FR toma noel
|
#28 Lexus RCF LMGT3 | 6 | DNF | 1:25.825 | 0 | – | |
| 37 | ▼22 | #9 Genesis GMR001 | 2 | DNF | 1:18.149 | 0 | ▼15.8 | ||
| 38 | ▼29 | #10 Porsche 963 | 0 | DNF | – | 0 | ▼8.7 |
Race control
- 0:02:16 Penalty Jan Heinrich received Drive Thru penalty, 0s, 0laps for Out of position. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:16 Penalty Andrea Restelli received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:30 Penalty Andre Botelho received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:07:06 Penalty Andrea Restelli served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:07:09 Penalty Jan Heinrich served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:37 Penalty Andre Botelho served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:23:24 Penalty Ushan Delucca received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:25:07 Penalty Ushan Delucca served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:25:08 Penalty Luci Buci#3812 received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:30:44 Penalty Luci Buci#3812 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:47:55 Penalty Marcus Bertaglia received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:49:30 Penalty Marcus Bertaglia served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s