| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲4 | #13 Cadillac V-Series.R | 47 | 1:00:06.337 | 1:14.225 | 0 | ▲20.7 | ||
| 2 | ▲5 | #4 Peugeot 9x8 | 47 | +49.161 | 1:15.278 | 0 | ▲5.9 | ||
| 3 | – | #3 Lamborghini SC63 | 46 | +1 lap | 1:13.844 | 0 | ▲4.3 | ||
| 4 | ▲7 | #26 Cadillac V-Series.R | 46 | +1 lap | 1:16.092 | 0 | ▲14.6 | ||
| 5 | ▲11 | #31 BMW M Hybrid V8 | 46 | +1 lap | 1:15.941 | 0 | ▲24.4 | ||
| 6 | ▲3 | #9 BMW M Hybrid V8 | 45 | +2 laps | 1:15.748 | 0 | ▲7.6 | ||
| 7 | ▼6 | #1 Lamborghini SC63 | 45 | +2 laps | 1:13.765 | 0 | ▲94.0 | ||
| 8 | ▼2 | #16 Aston Martin Valkyrie LMH | 45 | +2 laps | 1:15.463 | 0 | ▼86.2 | ||
| 9 | ▲9 |
GT3
US Zach Chestnut
|
#5 BMW M4 LMGT3 | 42 | +5 laps | 1:24.354 | 0 | ▲8.0 | |
| 10 | ▲7 | #7 Porsche 911 GT3 R LMGT3 | 42 | +5 laps | 1:24.232 | 0 | ▼4.1 | ||
| 11 | ▲4 |
HY
US lamar jackson
|
#20 Ferrari 499P | 42 | +5 laps | 1:16.982 | 0 | – | |
| 12 | ▲11 |
GT3
US Joshua Bailey#6957
|
#10 Porsche 911 GT3 R LMGT3 | 42 | +5 laps | 1:24.942 | 0 | – | |
| 13 | ▲6 | #21 Porsche 911 GT3 R LMGT3 | 42 | +5 laps | 1:24.449 | 0 | ▲13.6 | ||
| 14 | ▲13 | #23 Ford Mustang LMGT3 | 42 | +5 laps | 1:24.800 | 0 | ▼1.8 | ||
| 15 | ▲11 |
GT3
US Pane Dolce
|
#18 Aston Martin Vantage AMR LMGT3 | 41 | +6 laps | 1:25.262 | 0 | ▲5.4 | |
| 16 | ▲13 | #29 Aston Martin Vantage AMR LMGT3 | 39 | +8 laps | 1:25.684 | 0 | ▲9.6 | ||
| 17 | ▲13 | #19 BMW M4 LMGT3 | 38 | +9 laps | 1:25.849 | 0 | ▼16.6 | ||
| 18 | ▲13 | #25 Ferrari 296 LMGT3 | 38 | +9 laps | 1:28.004 | 0 | ▼0.4 | ||
| 19 | ▲2 |
GT3
GT Sonny Pellecer
|
#24 BMW M4 LMGT3 | 39 | DQ | 1:24.238 | 0 | ▲0.2 | |
| 20 | ▲5 |
GT3
TR Semih Kaan
|
#28 Porsche 911 GT3 R LMGT3 | 30 | DNF | 1:25.175 | 0 | – | |
| 21 | ▼7 | #30 Glickenhaus SCG007 | 24 | DNF | 1:18.030 | 0 | ▲5.9 | ||
| 22 | ▼12 | #14 Porsche 963 | 22 | DNF | 1:17.405 | 0 | ▲0.8 | ||
| 23 | ▼1 | #6 Porsche 911 GT3 R LMGT3 | 15 | DNF | 1:24.083 | 0 | ▼18.3 | ||
| 24 | ▼4 | #12 Porsche 911 GT3 R LMGT3 | 13 | DNF | 1:24.618 | 0 | ▲88.7 | ||
| 25 | ▼21 | #15 Peugeot 9x8 | 11 | DNF | 1:14.256 | 0 | 0.0 | ||
| 26 | ▼13 | #27 Porsche 963 | 6 | DNF | 1:17.211 | 0 | 0.0 | ||
| 27 | ▼25 | #17 Toyota TR010 | 5 | DNF | 1:15.787 | 0 | ▼7.0 | ||
| 28 | ▼16 | #8 Cadillac V-Series.R | 3 | DNF | 1:21.998 | 0 | ▼25.0 | ||
| 29 | ▼21 | #2 BMW M Hybrid V8 | 3 | DNF | 1:16.449 | 0 | ▼26.3 | ||
| 30 | ▼6 | #11 Chevrolet Corvette Z06 LMGT3.R | 0 | DNF | – | 0 | 0.0 | ||
| 31 | ▼3 | #22 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:02:16 Penalty Kyle Essman received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:11 Penalty Kyle Essman served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:07:45 Penalty Harrison B received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:47:11 Penalty Sonny Pellecer received Drive Thru penalty, 0s, 0laps for Conducta inadecuada en pitlane. Result: penalties=1, 1st=Drive Thru,0s
- 0:50:50 Penalty Sonny Pellecer served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 1:02:05 Penalty Disqualify