| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #1 Duqueine D09 P3 | 15 | 33:06.758 | 2:10.714 | 0 | ▲6.5 | ||
| 2 | – | #6 Ginetta G61-LT-P325 Evo | 15 | +6.520 | 2:11.530 | 0 | ▲5.1 | ||
| 3 | – | #2 Ginetta G61-LT-P325 Evo | 15 | +18.120 | 2:10.732 | 0 | ▲0.7 | ||
| 4 | ▲3 | #18 Ginetta G61-LT-P325 Evo | 15 | +20.979 | 2:12.371 | 0 | ▲3.2 | ||
| 5 | ▼1 | #4 Duqueine D09 P3 | 15 | +45.240 | 2:12.187 | 0 | ▼0.7 | ||
| 6 | ▲3 | #37 Ginetta G61-LT-P325 Evo | 14 | +1 lap | 2:13.133 | 0 | ▼6.1 | ||
| 7 | ▼2 | #36 Ginetta G61-LT-P325 Evo | 14 | +1 lap | 2:12.603 | 0 | – | ||
| 8 | ▼2 | #33 Ginetta G61-LT-P325 Evo | 3 | DNF | 2:22.424 | 0 | ▼4.6 | ||
| 9 | ▼1 | #38 Duqueine D09 P3 | 0 | DNF | – | 0 | ▼5.8 |
Race control
- 0:02:06 Penalty Mathieu Rouez#5191 received Time penalty, 10s, 0laps for Erratic driving. Result: penalties=1, 1st=Time,10s
- 0:02:06 Penalty Joona Abraham received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:44 Penalty Joona Abraham served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:05:21 Penalty Mathieu Rouez#5191 served 1st Time penalty, result: penalties=0, 1st=Time,10s