| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲4 | #2 BMW M4 LMGT3 | 17 | 20:58.138 | 1:13.121 | 0 | ▲9.1 | ||
| 2 | ▲1 |
GT3
FR Marvyn Schulz
|
#3 Porsche 911 GT3 R LMGT3 | 17 | +0.560 | 1:13.131 | 0 | ▲15.3 | |
| 3 | ▼2 | #17 BMW M4 LMGT3 | 17 | +4.040 | 1:12.714 | 0 | ▲53.7 | ||
| 4 | – | #11 BMW M4 LMGT3 | 17 | +11.419 | 1:13.401 | 0 | ▲6.8 | ||
| 5 | ▲5 | #18 Porsche 911 GT3 R LMGT3 | 17 | +18.860 | 1:13.968 | 0 | ▼2.0 | ||
| 6 | ▲13 | #1 BMW M4 LMGT3 | 17 | +19.040 | 1:13.128 | 0 | ▼0.0 | ||
| 7 | ▲11 | #15 Ford Mustang LMGT3 | 17 | +21.320 | 1:13.140 | 0 | ▲2.8 | ||
| 8 | ▼1 | #4 Porsche 911 GT3 R LMGT3 | 17 | +25.880 | 1:13.049 | 0 | – | ||
| 9 | ▲8 | #9 Porsche 911 GT3 R LMGT3 | 17 | +28.160 | 1:13.862 | 0 | ▲18.2 | ||
| 10 | ▲3 |
GT3
US Tony Crockett
|
#7 McLaren 720S LMGT3 Evo | 17 | +30.719 | 1:13.958 | 0 | ▼0.5 | |
| 11 | ▲5 |
GT3
FR Clement Varlet
|
#8 BMW M4 LMGT3 | 17 | +31.100 | 1:13.724 | 0 | ▼1.6 | |
| 12 | ▲3 |
GT3
PL Hubert Cielniak
|
#10 McLaren 720S LMGT3 Evo | 17 | +33.120 | 1:14.180 | 0 | ▼1.7 | |
| 13 | ▼2 |
GT3
DE Yannik Bauer
|
#20 Porsche 911 GT3 R LMGT3 | 17 | +33.979 | 1:13.868 | 0 | ▼0.8 | |
| 14 | ▼8 | #5 BMW M4 LMGT3 | 17 | +39.560 | 1:13.535 | 0 | ▼3.3 | ||
| 15 | ▼13 | #14 BMW M4 LMGT3 | 17 | +42.140 | 1:13.029 | 0 | ▼2.0 | ||
| 16 | ▼4 | #16 Lexus RCF LMGT3 | 17 | +44.459 | 1:13.371 | 0 | ▼3.9 | ||
| 17 | ▲3 | #19 McLaren 720S LMGT3 Evo | 17 | +1:03.199 | 1:14.348 | 0 | ▼5.6 | ||
| 18 | ▼10 | #13 Ferrari 296 LMGT3 Evo | 17 | +2:51.219 | 1:13.158 | 0 | ▲1.5 | ||
| 19 | ▼10 | #6 Chevrolet Corvette Z06 LMGT3.R | 16 | +1 lap | 1:13.833 | 0 | ▲2.2 | ||
| 20 | ▼6 | #12 Lexus RCF LMGT3 | 5 | DNF | 1:16.020 | 0 | 0.0 |
Race control
- 0:20:50 Penalty Steve Bird received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:21:17 Penalty Simao Santos#8974 received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:21:22 Penalty Steve Bird served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:22:17 Penalty Simao Santos#8974 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:22:57 Penalty Evgeny Trofimenko received Stop/Go penalty, 100s, 0laps for Exceeded energy allowance limit.. Result: penalties=1, 1st=Stop/Go,100s
- 0:23:49 Penalty Evgeny Trofimenko finished before serving penalty, added 125 seconds to totalET
- 0:23:49 Penalty Evgeny Trofimenko served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s