| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #31 Porsche 911 GT3 R LMGT3 | 33 | 1:01:45.338 | 1:45.471 | 0 | ▼9.2 | ||
| 2 | ▼1 | #9 Lexus RCF LMGT3 | 33 | +6.079 | 1:45.610 | 0 | ▲40.5 | ||
| 3 | ▲2 | #16 Ferrari 296 LMGT3 Evo | 33 | +7.340 | 1:45.697 | 0 | ▲7.3 | ||
| 4 | – | #26 Aston Martin Vantage AMR LMGT3 | 33 | +8.740 | 1:45.580 | 0 | ▼90.6 | ||
| 5 | ▲11 | #35 Lexus RCF LMGT3 | 33 | +25.079 | 1:45.441 | 0 | ▲12.0 | ||
| 6 | ▲1 | #17 Lamborghini Huracan LMGT3 Evo2 | 33 | +26.840 | 1:46.202 | 0 | ▲27.3 | ||
| 7 | ▲8 | #20 Porsche 911 GT3 R LMGT3 | 33 | +27.880 | 1:46.141 | 0 | ▼0.1 | ||
| 8 | ▲5 | #28 Porsche 911 GT3 R LMGT3 | 33 | +29.039 | 1:46.387 | 0 | ▲4.5 | ||
| 9 | ▼1 | #37 Porsche 911 GT3 R LMGT3 | 33 | +29.600 | 1:46.389 | 0 | ▲8.0 | ||
| 10 | ▲1 | #29 Porsche 911 GT3 R LMGT3 | 33 | +35.700 | 1:46.068 | 0 | ▼0.8 | ||
| 11 | ▼1 | #30 Lamborghini Huracan LMGT3 Evo2 | 33 | +39.400 | 1:46.576 | 0 | ▼1.8 | ||
| 12 | ▼6 | #36 Porsche 911 GT3 R LMGT3 | 33 | +44.400 | 1:46.138 | 0 | ▲1.8 | ||
| 13 | ▼1 | #33 Ford Mustang LMGT3 | 33 | +1:03.579 | 1:46.940 | 0 | ▼2.5 | ||
| 14 | – | #38 Lexus RCF LMGT3 | 33 | +1:14.640 | 1:46.526 | 0 | ▼2.9 | ||
| 15 | ▼6 | #34 Porsche 911 GT3 R LMGT3 | 32 | +1 lap | 1:47.265 | 0 | ▼4.9 | ||
| 16 | ▲1 | #32 Porsche 911 GT3 R LMGT3 | 32 | +1 lap | 1:47.157 | 0 | ▼11.3 | ||
| 17 | ▼14 | #22 Lamborghini Huracan LMGT3 Evo2 | 24 | +9 laps | 1:46.815 | 0 | ▲83.6 | ||
| 18 | – | #10 Aston Martin Vantage AMR LMGT3 | 1 | DNF | 2:02.126 | 0 | ▼27.9 |
Race control
- 0:02:55 Penalty Paul Koch received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:08:30 Penalty Paul Koch served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:19:48 Penalty Mohamed Kalombo received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:21:27 Penalty Mohamed Kalombo served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:36:44 Penalty Balint Horvath#6832 received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:38:43 Penalty Balint Horvath#6832 served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:39:29 Penalty Balint Horvath#6832 received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:44:26 Penalty Balint Horvath#6832 served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:46:03 Penalty Adel Elsayed received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:51:17 Penalty Adel Elsayed served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s