| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #34 Lamborghini Huracan LMGT3 Evo2 | 34 | 1:01:46.158 | 1:45.781 | 0 | ▲20.6 | ||
| 2 | ▲2 | #20 BMW M4 LMGT3 | 34 | +25.140 | 1:46.528 | 0 | ▲14.7 | ||
| 3 | ▲6 | #32 Mercedes-AMG LMGT3 | 34 | +27.860 | 1:46.735 | 0 | ▲14.8 | ||
| 4 | ▲10 | #33 Mercedes-AMG LMGT3 | 34 | +37.420 | 1:46.868 | 0 | ▲11.8 | ||
| 5 | ▲10 |
GT3
FR Kevin Ketels
|
#25 McLaren 720S LMGT3 Evo | 34 | +38.860 | 1:46.656 | 0 | ▲7.7 | |
| 6 | ▼4 | #30 Ferrari 296 LMGT3 Evo | 34 | +39.439 | 1:46.532 | 0 | ▲11.5 | ||
| 7 | ▼2 | #37 Aston Martin Vantage AMR LMGT3 | 34 | +40.120 | 1:46.576 | 0 | 0.0 | ||
| 8 | ▼2 | #24 Lamborghini Huracan LMGT3 Evo2 | 34 | +1:04.560 | 1:47.125 | 0 | ▲5.4 | ||
| 9 | ▼2 | #26 BMW M4 LMGT3 | 34 | +1:05.380 | 1:47.289 | 0 | ▲3.7 | ||
| 10 | ▼7 | #36 Lexus RCF LMGT3 | 34 | +1:13.760 | 1:47.459 | 0 | ▲5.5 | ||
| 11 | ▲6 | #23 Ferrari 296 LMGT3 Evo | 33 | +1 lap | 1:47.179 | 0 | 0.0 | ||
| 12 | ▲6 |
GT3
DE Ben Ganzenmuller
|
#38 Porsche 911 GT3 R LMGT3 | 33 | +1 lap | 1:47.844 | 0 | 0.0 | |
| 13 | ▲3 |
GT3
DE Christian Frays
|
#29 Porsche 911 GT3 R LMGT3 | 33 | +1 lap | 1:47.666 | 0 | – | |
| 14 | ▼2 | #27 Porsche 911 GT3 R LMGT3 | 32 | DNF | 1:47.450 | 0 | ▲6.1 | ||
| 15 | ▼2 | #21 BMW M4 LMGT3 | 26 | DNF | 1:46.525 | 0 | ▼8.8 | ||
| 16 | ▲3 | #22 BMW M4 LMGT3 | 17 | DQ | 1:47.391 | 0 | 0.0 | ||
| 17 | ▼7 | #28 Ford Mustang LMGT3 | 7 | DNF | 1:47.328 | 0 | ▼9.9 | ||
| 18 | ▼10 | #35 McLaren 720S LMGT3 Evo | 5 | DNF | 1:46.833 | 0 | ▼8.9 | ||
| 19 | ▼8 | #19 Chevrolet Corvette Z06 LMGT3.R | 4 | DNF | 1:48.491 | 0 | ▼14.9 | ||
| 20 | ▲1 | #18 Ferrari 296 LMGT3 Evo | 1 | DNF | – | 0 | ▼31.2 | ||
| 21 | ▼1 | #31 Mercedes-AMG LMGT3 | 1 | DNF | 2:06.088 | 0 | ▼17.7 |
Race control
- 0:02:56 Penalty rudy cagette received Drive Thru penalty, 0s, 0laps for Driving Too Slow. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:56 Penalty Christian Frays received Drive Thru penalty, 0s, 0laps for Driving Too Slow. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:56 Penalty Ben Ganzenmuller received Drive Thru penalty, 0s, 0laps for Driving Too Slow. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:56 Penalty Christian Frays served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:04:01 Penalty Ben Ganzenmuller served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:34:18 Penalty Disqualify
- 1:03:34 Penalty midou koda received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:05:23 Penalty midou koda served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s