| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | #7 BMW M4 LMGT3 | 17 | 20:55.357 | 1:13.111 | 0 | – | ||
| 2 | ▲6 | #11 Porsche 911 GT3 R LMGT3 | 17 | +5.740 | 1:13.435 | 0 | ▲7.9 | ||
| 3 | ▲7 | #19 Lexus RCF LMGT3 | 17 | +16.401 | 1:13.455 | 0 | ▲8.6 | ||
| 4 | ▲15 | #4 BMW M4 LMGT3 | 17 | +19.240 | 1:13.405 | 0 | ▲2.4 | ||
| 5 | ▲11 | #3 Lexus RCF LMGT3 | 17 | +19.841 | 1:13.339 | 0 | ▼9.0 | ||
| 6 | ▲11 | #17 McLaren 720S LMGT3 Evo | 17 | +21.121 | 1:13.644 | 0 | ▲3.9 | ||
| 7 | ▲8 | #15 BMW M4 LMGT3 | 17 | +22.200 | 1:13.959 | 0 | ▼8.6 | ||
| 8 | ▼7 | #10 BMW M4 LMGT3 | 17 | +23.641 | 1:12.860 | 0 | ▲3.8 | ||
| 9 | ▲5 | #6 Chevrolet Corvette Z06 LMGT3.R | 17 | +29.440 | 1:13.823 | 0 | ▲0.0 | ||
| 10 | ▼4 | #5 BMW M4 LMGT3 | 17 | +31.101 | 1:13.292 | 0 | ▼0.0 | ||
| 11 | ▲7 |
GT3
PT Rui C Martins
|
#18 Chevrolet Corvette Z06 LMGT3.R | 17 | +31.740 | 1:14.161 | 0 | ▲0.3 | |
| 12 | ▼8 |
GT3
IT Lorenso Ganci
|
#2 BMW M4 LMGT3 | 17 | +34.101 | 1:13.478 | 0 | ▼2.9 | |
| 13 | ▲7 | #14 Ford Mustang LMGT3 | 17 | +34.921 | 1:14.216 | 0 | – | ||
| 14 | ▼12 | #9 BMW M4 LMGT3 | 17 | +1:03.740 | 1:13.968 | 0 | ▼1.5 | ||
| 15 | ▼3 | #20 BMW M4 LMGT3 | 17 | +1:11.041 | 1:13.922 | 0 | ▼1.6 | ||
| 16 | ▼3 | #12 Chevrolet Corvette Z06 LMGT3.R | 15 | +2 laps | 1:13.837 | 0 | ▼4.7 | ||
| 17 | ▼10 | #13 BMW M4 LMGT3 | 13 | DNF | 1:13.554 | 0 | ▼4.5 | ||
| 18 | ▼7 |
GT3
GB Javard Brown
|
#16 Ferrari 296 LMGT3 Evo | 12 | DNF | 1:13.414 | 0 | ▼5.4 | |
| 19 | ▼10 | #8 BMW M4 LMGT3 | 3 | DNF | 1:14.282 | 0 | ▼7.0 | ||
| 20 | ▼15 | #1 BMW M4 LMGT3 | 0 | DNF | – | 0 | ▼10.3 |
Race control
- 0:02:05 Penalty Lorenso Ganci received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:46 Penalty Javard Brown received Time penalty, 20s, 0laps for Illegal Pass. Result: penalties=1, 1st=Time,20s
- 0:03:58 Penalty Lorenso Ganci served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s