| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – |
LMP2
IT Giuliano Fiocchi
|
#8 Oreca 07 | 19 | 30:39.377 | 1:35.787 | 0 | ▲11.8 | |
| 2 | ▲7 | #22 Oreca 07 | 19 | +9.381 | 1:36.051 | 0 | ▲15.0 | ||
| 3 | – | #11 Oreca 07 | 19 | +10.081 | 1:36.135 | 0 | ▲10.1 | ||
| 4 | ▲3 |
LMP2
US Robert Cerniglia
|
#10 Oreca 07 | 19 | +16.480 | 1:36.188 | 0 | ▲7.4 | |
| 5 | ▼1 | #12 Oreca 07 | 19 | +26.020 | 1:35.825 | 0 | ▲10.4 | ||
| 6 | ▼1 | #6 Oreca 07 | 19 | +33.561 | 1:36.080 | 0 | – | ||
| 7 | ▲3 | #17 Oreca 07 | 19 | +38.041 | 1:36.704 | 0 | ▲7.7 | ||
| 8 | ▲5 |
LMP2
Ivan Sandu
|
#24 Oreca 07 | 19 | +38.281 | 1:36.702 | 0 | ▲7.7 | |
| 9 | ▲2 | #13 Oreca 07 | 19 | +39.520 | 1:36.493 | 0 | ▼7.4 | ||
| 10 | ▲2 | #18 Oreca 07 | 19 | +1:10.381 | 1:36.751 | 0 | ▲4.2 | ||
| 11 | ▼3 | #16 Oreca 07 | 19 | +1:14.500 | 1:37.996 | 0 | ▲3.1 | ||
| 12 | ▲11 | #21 Oreca 07 | 19 | +1:35.681 | 1:38.460 | 0 | ▲0.6 | ||
| 13 | ▲11 | #1 Duqueine D09 P3 | 19 | +1:38.220 | 1:40.355 | 0 | ▲1.5 | ||
| 14 | ▲2 | #23 Oreca 07 | 18 | +1 lap | 1:37.766 | 0 | ▲1.6 | ||
| 15 | ▲10 | #2 Duqueine D09 P3 | 18 | +1 lap | 1:41.297 | 0 | ▲1.7 | ||
| 16 | ▲4 | #25 Oreca 07 | 18 | +1 lap | 1:37.302 | 0 | ▼0.2 | ||
| 17 | ▲13 |
LMP3
US Bill Brooks
|
#30 Ligier JS P325 | 18 | +1 lap | 1:44.164 | 0 | ▲9.7 | |
| 18 | – | #15 Oreca 07 | 18 | +1 lap | 1:37.051 | 0 | ▼3.5 | ||
| 19 | ▼13 | #3 Oreca 07 | 18 | +1 lap | 1:36.473 | 0 | ▼8.9 | ||
| 20 | ▲17 |
LMP3
US Focal Emthree
|
#37 Duqueine D09 P3 | 18 | +1 lap | 1:42.083 | 0 | ▲11.7 | |
| 21 | ▲6 | #31 Ginetta G61-LT-P325 Evo | 18 | +1 lap | 1:43.225 | 0 | – | ||
| 22 | ▲6 | #34 Ginetta G61-LT-P325 Evo | 18 | +1 lap | 1:43.589 | 0 | ▲7.1 | ||
| 23 | ▲10 | #35 Ligier JS P325 | 17 | +2 laps | 1:45.109 | 0 | ▼94.3 | ||
| 24 | ▲5 | #28 Duqueine D09 P3 | 17 | +2 laps | 1:44.539 | 0 | ▲0.3 | ||
| 25 | ▲1 | #33 Duqueine D09 P3 | 17 | +2 laps | 1:43.822 | 0 | ▲1.3 | ||
| 26 | ▲5 |
LMP3
US Roy Butler
|
#27 Ginetta G61-LT-P325 Evo | 17 | +2 laps | 1:44.974 | 0 | ▲4.2 | |
| 27 | ▼10 |
LMP2
GB Ted Edwards
|
#20 Oreca 07 | 17 | +2 laps | 1:36.332 | 0 | – | |
| 28 | ▼6 | #19 Oreca 07 | 17 | +2 laps | 1:36.507 | 0 | ▼6.4 | ||
| 29 | ▼8 |
LMP2
PL Michal Moleda
|
#9 Oreca 07 | 17 | +2 laps | 1:38.282 | 0 | ▼12.0 | |
| 30 | ▲6 |
LMP3
CL Miguel Donoso
|
#36 Ginetta G61-LT-P325 Evo | 17 | +2 laps | 1:45.775 | 0 | ▼7.3 | |
| 31 | ▲4 | #29 Ginetta G61-LT-P325 Evo | 16 | +3 laps | 1:42.556 | 0 | ▼8.8 | ||
| 32 | ▲2 | #14 Ginetta G61-LT-P325 Evo | 16 | +3 laps | 1:42.222 | 0 | ▼17.8 | ||
| 33 | ▼1 | #32 Ginetta G61-LT-P325 Evo | 8 | DNF | 1:49.322 | 0 | ▼10.1 | ||
| 34 | ▼20 | #7 Oreca 07 | 7 | DNF | 1:35.616 | 0 | ▼12.0 | ||
| 35 | ▼16 | #5 Oreca 07 | 5 | DNF | 1:37.376 | 0 | ▼14.8 | ||
| 36 | ▼21 | #26 Oreca 07 | 2 | DNF | 1:38.233 | 0 | – | ||
| 37 | ▼35 | #4 Oreca 07 | 2 | DNF | 1:36.448 | 0 | ▼14.5 |
Race control
- 0:08:29 Penalty Matthew Herrod received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:12:38 Penalty Matthew Herrod served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:15:31 Penalty Grzegorz Kubica received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:17:18 Penalty Grzegorz Kubica served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s