| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #1 BMW M4 LMGT3 | 17 | 20:50.318 | 1:12.606 | 0 | – | ||
| 2 | ▼1 | #3 BMW M4 LMGT3 | 17 | +0.080 | 1:12.791 | 0 | ▲5.2 | ||
| 3 | ▲2 | #7 BMW M4 LMGT3 | 17 | +8.000 | 1:13.027 | 0 | ▲6.0 | ||
| 4 | ▲2 |
GT3
CA Liam Dawe
|
#15 BMW M4 LMGT3 | 17 | +10.820 | 1:13.065 | 0 | ▲8.5 | |
| 5 | ▲7 |
GT3
TR Arda Sezer
|
#11 BMW M4 LMGT3 | 17 | +12.780 | 1:13.099 | 0 | – | |
| 6 | ▲10 | #18 Porsche 911 GT3 R LMGT3 | 17 | +16.880 | 1:13.117 | 0 | ▲5.6 | ||
| 7 | ▼3 |
GT3
US Tony Crockett
|
#2 BMW M4 LMGT3 | 17 | +17.679 | 1:13.056 | 0 | ▲0.1 | |
| 8 | ▲2 |
GT3
AR Mateo Bordenave
|
#12 Aston Martin Vantage AMR LMGT3 | 17 | +20.919 | 1:13.269 | 0 | – | |
| 9 | ▲10 | #4 BMW M4 LMGT3 | 17 | +22.140 | 1:13.026 | 0 | ▼2.4 | ||
| 10 | ▲10 | #9 BMW M4 LMGT3 | 17 | +24.860 | 1:13.477 | 0 | ▼1.3 | ||
| 11 | ▼4 | #6 BMW M4 LMGT3 | 17 | +25.380 | 1:13.447 | 0 | ▼2.1 | ||
| 12 | ▲1 | #14 Porsche 911 GT3 R LMGT3 | 17 | +26.640 | 1:13.352 | 0 | ▲0.1 | ||
| 13 | ▼4 |
GT3
IT Davide Guida
|
#16 BMW M4 LMGT3 | 17 | +31.360 | 1:13.447 | 0 | ▲0.6 | |
| 14 | ▼6 |
GT3
CA Alexandre Benoit
|
#20 BMW M4 LMGT3 | 17 | +32.100 | 1:13.284 | 0 | ▼5.1 | |
| 15 | ▼12 | #8 BMW M4 LMGT3 | 17 | +34.860 | 1:12.834 | 0 | ▼3.3 | ||
| 16 | ▲1 | #17 BMW M4 LMGT3 | 16 | +1 lap | 1:13.567 | 0 | ▲0.4 | ||
| 17 | ▲1 | #5 BMW M4 LMGT3 | 13 | None | 1:13.479 | 0 | ▼7.8 | ||
| 18 | ▼7 |
GT3
NL Berjen Stummel
|
#13 BMW M4 LMGT3 | 5 | DNF | 1:14.539 | 0 | ▼4.7 | |
| 19 | ▼4 | #19 BMW M4 LMGT3 | 5 | DNF | 1:14.576 | 0 | ▼5.2 | ||
| 20 | ▼6 |
GT3
GB Sheldon Dinkleberg
|
#10 BMW M4 LMGT3 | 0 | DNF | – | 0 | ▼3.9 |
Race control
- 0:02:06 Penalty Kevin Lomeli received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:01 Penalty Kevin Lomeli served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s