| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #3 Oreca 07 | 19 | 30:20.818 | 1:34.770 | 0 | ▲12.7 | ||
| 2 | ▲1 | #23 Oreca 07 | 19 | +24.180 | 1:35.794 | 0 | ▲14.3 | ||
| 3 | ▲14 | #19 Oreca 07 | 19 | +34.619 | 1:36.202 | 0 | ▲10.1 | ||
| 4 | ▲19 |
LMP2
FR Guillaume Luneau
|
#6 Oreca 07 | 19 | +41.820 | 1:36.657 | 0 | ▲5.5 | |
| 5 | ▲14 |
LMP2
UZ Aleksandr Stetsyuk
|
#17 Oreca 07 | 19 | +43.000 | 1:36.331 | 0 | ▲7.2 | |
| 6 | ▲7 |
LMP2
HU David Kozma
|
#5 Oreca 07 | 19 | +44.020 | 1:36.405 | 0 | ▲5.1 | |
| 7 | ▼2 | #22 Oreca 07 | 19 | +58.260 | 1:35.972 | 0 | ▲8.3 | ||
| 8 | ▼2 | #8 Oreca 07 | 19 | +1:00.940 | 1:35.758 | 0 | ▲5.0 | ||
| 9 | – | #16 Oreca 07 | 19 | +1:03.119 | 1:36.426 | 0 | ▲4.5 | ||
| 10 | ▲11 | #18 Oreca 07 | 19 | +1:07.000 | 1:36.767 | 0 | ▲1.5 | ||
| 11 | ▼1 | #2 Oreca 07 | 19 | +1:10.500 | 1:36.123 | 0 | ▼0.4 | ||
| 12 | ▼10 | #12 Oreca 07 | 18 | +1 lap | 1:35.315 | 0 | ▲2.3 | ||
| 13 | ▲11 | #25 Ligier JS P325 | 18 | +1 lap | 1:41.684 | 0 | ▼89.1 | ||
| 14 | ▲4 | #20 Oreca 07 | 18 | +1 lap | 1:36.198 | 0 | ▼1.1 | ||
| 15 | – | #13 Oreca 07 | 18 | +1 lap | 1:36.359 | 0 | ▼2.4 | ||
| 16 | ▲10 | #38 Duqueine D09 P3 | 18 | +1 lap | 1:42.294 | 0 | ▲14.6 | ||
| 17 | ▲11 |
LMP3
HU Bedzso Csaba
|
#32 Ligier JS P325 | 18 | +1 lap | 1:44.223 | 0 | ▲9.9 | |
| 18 | ▲13 | #27 Ginetta G61-LT-P325 Evo | 18 | +1 lap | 1:44.093 | 0 | ▲5.1 | ||
| 19 | ▼11 | #11 Oreca 07 | 17 | +2 laps | 1:36.514 | 0 | ▼2.3 | ||
| 20 | ▲13 | #24 Ligier JS P325 | 17 | +2 laps | 1:44.895 | 0 | ▲89.2 | ||
| 21 | ▲11 |
LMP3
PL JakuB ZadylaK
|
#31 Ginetta G61-LT-P325 Evo | 17 | +2 laps | 1:45.668 | 0 | ▲3.6 | |
| 22 | ▲7 |
LMP3
FR Mr R7
|
#26 ADESS AD25 LMP3 | 16 | +3 laps | 1:44.073 | 0 | ▲0.1 | |
| 23 | ▼19 | #4 Oreca 07 | 16 | +3 laps | 1:35.476 | 0 | ▼4.3 | ||
| 24 | ▲1 |
LMP3
CH Quentin Vesin
|
#28 Ginetta G61-LT-P325 Evo | 16 | +3 laps | 1:42.494 | 0 | – | |
| 25 | ▲11 | #30 Ginetta G61-LT-P325 Evo | 15 | +4 laps | 1:44.079 | 0 | ▲7.3 | ||
| 26 | ▲1 | #35 Duqueine D09 P3 | 15 | +4 laps | 1:43.124 | 0 | ▼0.5 | ||
| 27 | ▲8 | #33 Duqueine D09 P3 | 3 | +16 laps | 1:48.772 | 0 | ▼5.4 | ||
| 28 | ▼17 | #14 Oreca 07 | 15 | DNF | 1:36.295 | 0 | ▼5.0 | ||
| 29 | ▲8 |
LMP3
IT Iri Descent
|
#34 Ginetta G61-LT-P325 Evo | 12 | DNF | 1:43.859 | 0 | 0.0 | |
| 30 | ▼18 | #21 Oreca 07 | 7 | DNF | 1:36.250 | 0 | ▼5.3 | ||
| 31 | ▼17 | #1 Oreca 07 | 4 | DQ | 1:36.958 | 0 | ▼10.4 | ||
| 32 | ▼10 |
LMP2
IT Stefano Alessi
|
#10 Oreca 07 | 4 | DNF | 1:37.906 | 0 | ▼10.6 | |
| 33 | ▼13 |
LMP2
FR Nathan Arnaud
|
#7 Oreca 07 | 4 | DNF | 1:36.032 | 0 | 0.0 | |
| 34 | ▲4 |
LMP3
KP Charlinho Kirk
|
#37 Ginetta G61-LT-P325 Evo | 3 | DNF | 1:46.097 | 0 | 0.0 | |
| 35 | ▼19 | #9 Oreca 07 | 2 | DNF | 2:18.889 | 0 | ▼11.7 | ||
| 36 | ▼29 | #15 Oreca 07 | 2 | DQ | 1:47.797 | 0 | ▼10.6 | ||
| 37 | ▼3 | #36 ADESS AD25 LMP3 | 1 | DNF | 2:08.670 | 0 | ▼7.8 | ||
| 38 | ▼8 |
LMP3
Alexey Pozhnikov
|
#29 ADESS AD25 LMP3 | 0 | DNF | – | 0 | ▼12.0 |
Race control
- 0:02:58 Penalty Paul Kutarba received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:58 Penalty Iri Descent received Drive Thru penalty, 0s, 0laps for Out of position. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:58 Penalty Alexey Pozhnikov received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:16 Penalty Ricciardo Hammond received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:47 Penalty Paul Kutarba served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:06:00 Penalty Iri Descent served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:06:26 Penalty Samir Badaoui received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:06:47 Penalty Disqualify
- 0:09:05 Penalty Ricciardo Hammond served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:09:05 Penalty Ricciardo Hammond received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:13:59 Penalty Laszlo Tyukodi received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:14:06 Penalty Disqualify