| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #1 BMW M Hybrid V8 | 21 | 40:16.777 | 1:53.668 | 0 | 0.0 | ||
| 2 | ▲2 | #17 Genesis GMR001 | 21 | +29.841 | 1:54.750 | 0 | – | ||
| 3 | – | #5 Porsche 963 | 21 | +33.381 | 1:55.775 | 0 | ▲3.7 | ||
| 4 | ▼2 | #8 Aston Martin Valkyrie LMH | 21 | +36.101 | 1:55.247 | 0 | – | ||
| 5 | ▲1 | #10 Genesis GMR001 | 21 | +41.901 | 1:55.578 | 0 | ▲3.4 | ||
| 6 | ▼1 | #7 Toyota TR010 | 21 | +1:04.881 | 1:56.034 | 0 | – | ||
| 7 | ▲3 |
HY
DE Ricardo Kiefel
|
#20 Ferrari 499P | 21 | +1:16.220 | 1:56.582 | 0 | – | |
| 8 | ▼1 | #19 Ferrari 499P | 21 | +1:24.361 | 1:56.177 | 0 | ▲0.2 | ||
| 9 | ▲2 | #28 BMW M Hybrid V8 | 21 | +1:42.801 | 1:58.033 | 0 | ▼8.7 | ||
| 10 | ▲2 |
HY
DE Nils Unger
|
#37 Porsche 963 | 20 | +1 lap | 1:59.104 | 0 | ▲7.6 | |
| 11 | ▲2 |
HY
US Fred Fuches
|
#36 Aston Martin Valkyrie LMH | 20 | +1 lap | 1:59.043 | 0 | ▲4.5 | |
| 12 | ▲5 | #33 Aston Martin Valkyrie LMH | 20 | +1 lap | 2:00.036 | 0 | ▼0.3 | ||
| 13 | ▲2 | #34 Cadillac V-Series.R | 20 | +1 lap | 1:59.125 | 0 | ▼1.2 | ||
| 14 | ▲2 | #32 Glickenhaus SCG007 | 19 | +2 laps | 1:59.931 | 0 | ▼5.1 | ||
| 15 | ▼6 | #27 Ferrari 499P | 19 | +2 laps | 1:56.919 | 0 | ▼6.3 | ||
| 16 | ▼2 | #22 Porsche 963 | 19 | +2 laps | 2:05.874 | 0 | – | ||
| 17 | ▼9 | #26 BMW M Hybrid V8 | 1 | DNF | 2:09.504 | 0 | ▼11.5 |
Race control
- 0:02:07 Penalty Cedric Eoche-Duval received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:07 Penalty ian marshall received Drive Thru penalty, 0s, 0laps for Driving Too Slow. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:07 Penalty Ryan Griffin#6651 received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:07 Penalty Anton Shcherbakov received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:50 Penalty Anton Shcherbakov served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:02:54 Penalty Ryan Griffin#6651 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:04:59 Penalty Cedric Eoche-Duval served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:05:04 Penalty ian marshall served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s