| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 |
LMP3
FR Gonzague Milant
|
#36 Ginetta G61-LT-P325 Evo | 15 | 33:37.818 | 2:12.291 | 0 | – | |
| 2 | ▲5 | #32 Ginetta G61-LT-P325 Evo | 14 | +1 lap | 2:12.496 | 0 | ▲6.7 | ||
| 3 | ▲1 | #37 Duqueine D09 P3 | 14 | +1 lap | 2:12.960 | 0 | – | ||
| 4 | ▲5 | #34 Duqueine D09 P3 | 14 | +1 lap | 2:12.992 | 0 | ▲0.9 | ||
| 5 | ▲1 | #24 Ligier JS P325 | 14 | +1 lap | 2:14.530 | 0 | ▼12.6 | ||
| 6 | ▼1 | #33 ADESS AD25 LMP3 | 14 | +1 lap | 2:13.614 | 0 | ▼2.8 | ||
| 7 | ▲1 | #38 Ginetta G61-LT-P325 Evo | 14 | +1 lap | 2:16.603 | 0 | ▼4.8 | ||
| 8 | ▼7 | #35 Duqueine D09 P3 | 14 | +1 lap | 2:12.623 | 0 | ▼6.0 | ||
| 9 | ▼7 | #31 Ginetta G61-LT-P325 Evo | 14 | DNF | 2:12.308 | 0 | – |
Race control
- 0:02:07 Penalty Vini Ferreira received Drive Thru penalty, 0s, 0laps for Driving Too Slow. Result: penalties=1, 1st=Drive Thru,0s
- 0:08:58 Penalty Vini Ferreira served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s