| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲10 | #4 Duqueine D09 P3 | 11 | 21:28.398 | 1:55.136 | 0 | ▲4.4 | ||
| 2 | ▼1 | #6 Ligier JS P325 | 11 | +1.919 | 1:55.157 | 0 | ▲6.6 | ||
| 3 | – | #3 Ginetta G61-LT-P325 Evo | 11 | +11.280 | 1:55.143 | 0 | – | ||
| 4 | – | #7 Duqueine D09 P3 | 11 | +11.760 | 1:55.538 | 0 | ▲4.7 | ||
| 5 | ▲5 |
LMP3
FR Thomas Pillot
|
#11 ADESS AD25 LMP3 | 11 | +15.740 | 1:56.693 | 0 | ▲4.8 | |
| 6 | ▼4 | #5 Duqueine D09 P3 | 11 | +17.379 | 1:54.950 | 0 | ▲2.2 | ||
| 7 | – | #9 Duqueine D09 P3 | 11 | +22.340 | 1:56.362 | 0 | ▲2.7 | ||
| 8 | ▼3 | #10 ADESS AD25 LMP3 | 11 | +27.399 | 1:56.347 | 0 | 0.0 | ||
| 9 | ▲6 | #8 Duqueine D09 P3 | 11 | +28.480 | 1:55.242 | 0 | ▼91.1 | ||
| 10 | ▲2 | #2 Ginetta G61-LT-P325 Evo | 11 | +38.139 | 1:55.437 | 0 | 0.0 | ||
| 11 | ▲3 | #1 Duqueine D09 P3 | 11 | +56.840 | 1:57.149 | 0 | ▼6.3 | ||
| 12 | ▼4 | #18 Ginetta G61-LT-P325 Evo | 11 | +57.740 | 1:59.224 | 0 | ▲3.1 | ||
| 13 | ▲6 |
LMP3
FR DANNY THE DOG
|
#17 Duqueine D09 P3 | 11 | +58.480 | 1:56.975 | 0 | ▼0.2 | |
| 14 | ▲3 |
LMP3
ES Joan Olivares
|
#16 ADESS AD25 LMP3 | 11 | +1:12.899 | 1:59.384 | 0 | ▼0.8 | |
| 15 | ▲1 |
LMP3
FI Joonas Alander
|
#15 Ligier JS P325 | 11 | +1:17.820 | 1:58.220 | 0 | ▼1.8 | |
| 16 | ▼7 | #19 Ginetta G61-LT-P325 Evo | 11 | +1:26.320 | 1:57.783 | 0 | ▼17.9 | ||
| 17 | ▼4 |
LMP3
BR Victor Espindola#2782
|
#13 Ginetta G61-LT-P325 Evo | 10 | +1 lap | 1:58.423 | 0 | ▼6.3 | |
| 18 | – | #12 ADESS AD25 LMP3 | 2 | DQ | 2:13.792 | 0 | ▼8.0 | ||
| 19 | ▼13 | #14 ADESS AD25 LMP3 | 0 | DNF | – | 0 | – |
Race control
- 0:07:10 Penalty hewis lamilton received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:07:18 Penalty Disqualify