| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #1 Ford Mustang LMGT3 | 9 | 20:58.538 | 2:18.858 | 0 | – | ||
| 2 | ▲1 | #14 BMW M4 LMGT3 | 9 | +0.760 | 2:19.069 | 0 | ▲10.5 | ||
| 3 | ▲1 | #2 Chevrolet Corvette Z06 LMGT3.R | 9 | +7.460 | 2:19.299 | 0 | – | ||
| 4 | ▲2 | #17 Ford Mustang LMGT3 | 9 | +9.020 | 2:19.359 | 0 | – | ||
| 5 | – | #4 BMW M4 LMGT3 | 9 | +13.220 | 2:19.443 | 0 | ▲2.6 | ||
| 6 | ▲4 | #10 Ferrari 296 LMGT3 Evo | 9 | +14.560 | 2:20.233 | 0 | ▲3.5 | ||
| 7 | ▲7 | #13 McLaren 720S LMGT3 Evo | 9 | +16.159 | 2:19.875 | 0 | – | ||
| 8 | ▲7 | #5 BMW M4 LMGT3 | 9 | +18.699 | 2:19.914 | 0 | – | ||
| 9 | ▲8 | #15 Ferrari 296 LMGT3 | 9 | +19.800 | 2:20.373 | 0 | – | ||
| 10 | ▲3 | #6 BMW M4 LMGT3 | 9 | +23.000 | 2:20.611 | 0 | – | ||
| 11 | ▲5 | #11 BMW M4 LMGT3 | 9 | +27.380 | 2:20.795 | 0 | ▼0.4 | ||
| 12 | ▼3 |
GT3
PL F Sosnowski
|
#8 Ferrari 296 LMGT3 Evo | 9 | +27.500 | 2:20.295 | 0 | ▲1.4 | |
| 13 | ▼2 | #18 Ferrari 296 LMGT3 | 9 | +27.500 | 2:19.753 | 0 | ▲1.0 | ||
| 14 | ▲4 | #12 Lexus RCF LMGT3 | 9 | +28.179 | 2:20.661 | 0 | ▼2.9 | ||
| 15 | ▲5 | #7 Mercedes-AMG LMGT3 | 9 | +54.980 | 2:21.365 | 0 | – | ||
| 16 | ▼9 | #3 Ford Mustang LMGT3 | 9 | +1:25.060 | 2:19.041 | 0 | – | ||
| 17 | ▼5 | #20 BMW M4 LMGT3 | 7 | +2 laps | 2:21.297 | 0 | 0.0 | ||
| 18 | ▲1 |
GT3
NO Thomas Walbeck
|
#16 BMW M4 LMGT3 | 7 | +2 laps | 2:29.328 | 0 | – | |
| 19 | ▼17 | #19 Lexus RCF LMGT3 | 6 | DNF | 2:19.156 | 0 | – | ||
| 20 | ▼12 | #9 Porsche 911 GT3 R LMGT3 | 2 | DNF | 2:27.835 | 0 | – |
Race control
- 0:02:08 Penalty Friedrich Schmidt received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:07:28 Penalty Friedrich Schmidt served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:30 Penalty Thomas Walbeck received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:11:52 Penalty Eden Jones received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:14:37 Penalty Eden Jones served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:16:58 Penalty Thomas Walbeck served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s