| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #14 McLaren 720S LMGT3 Evo | 23 | 41:20.098 | 1:46.767 | 0 | ▲16.0 | ||
| 2 | ▲6 | #26 Porsche 911 GT3 R LMGT3 | 23 | +13.639 | 1:46.753 | 0 | ▲14.4 | ||
| 3 | – | #11 McLaren 720S LMGT3 Evo | 23 | +16.440 | 1:46.968 | 0 | ▲11.5 | ||
| 4 | ▲5 | #36 Lamborghini Huracan LMGT3 Evo2 | 23 | +18.080 | 1:46.926 | 0 | ▲13.2 | ||
| 5 | ▲10 | #35 Chevrolet Corvette Z06 LMGT3.R | 23 | +24.899 | 1:47.174 | 0 | ▲0.2 | ||
| 6 | ▲1 | #30 Ferrari 296 LMGT3 Evo | 23 | +27.580 | 1:47.077 | 0 | – | ||
| 7 | ▲10 |
GT3
AT David Garbini
|
#20 Aston Martin Vantage AMR LMGT3 | 23 | +31.700 | 1:47.502 | 0 | ▲1.9 | |
| 8 | ▲2 |
GT3
NZ Benjamin Souty
|
#34 Porsche 911 GT3 R LMGT3 | 23 | +37.560 | 1:47.497 | 0 | – | |
| 9 | ▲4 | #33 Porsche 911 GT3 R LMGT3 | 23 | +45.020 | 1:47.412 | 0 | ▲2.0 | ||
| 10 | ▲6 |
GT3
DE Florian Kraus#9392
|
#37 Lamborghini Huracan LMGT3 Evo2 | 22 | None | 1:47.433 | 0 | – | |
| 11 | ▲7 | #32 Ford Mustang LMGT3 | 22 | +1 lap | 1:47.745 | 0 | ▼3.3 | ||
| 12 | ▼8 | #19 Porsche 911 GT3 R LMGT3 | 22 | +1 lap | 1:46.846 | 0 | ▼3.6 | ||
| 13 | ▲1 | #27 Lexus RCF LMGT3 | 22 | +1 lap | 1:46.695 | 0 | ▼7.1 | ||
| 14 | ▼13 | #21 Porsche 911 GT3 R LMGT3 | 18 | DNF | 1:46.364 | 0 | ▼5.5 | ||
| 15 | ▼4 | #18 Porsche 911 GT3 R LMGT3 | 8 | DNF | 1:48.355 | 0 | – | ||
| 16 | ▼4 | #28 Chevrolet Corvette Z06 LMGT3.R | 2 | DNF | 1:48.100 | 0 | ▼11.5 | ||
| 17 | ▼12 | #24 Ford Mustang LMGT3 | 2 | DNF | 2:12.966 | 0 | ▼12.0 | ||
| 18 | ▼12 | #29 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | ▼13.0 | ||
| 19 | – |
GT3
DE Patrick Reich
|
#38 BMW M4 LMGT3 | 0 | DNF | – | 0 | ▲84.2 |
Race control
- 0:03:00 Penalty Mohamed Surag received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:00 Penalty Qhayumm Yash received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:43 Penalty Qhayumm Yash served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:09:13 Penalty Arthur Camby received Drive Thru penalty, 0s, 0laps for Mauvais comportement dans la voie des stands. Result: penalties=1, 1st=Drive Thru,0s
- 0:09:18 Penalty Mohamed Surag served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:21:07 Penalty R lerequindu36 received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:23:32 Penalty R lerequindu36 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:32:43 Penalty Mewenn Vrignaud received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:34:26 Penalty Mewenn Vrignaud served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s