| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #9 BMW M4 LMGT3 | 9 | 21:01.918 | 2:19.391 | 0 | ▲10.0 | ||
| 2 | ▲6 | #4 BMW M4 LMGT3 | 9 | +1.319 | 2:19.461 | 0 | ▲6.4 | ||
| 3 | ▲1 | #3 BMW M4 LMGT3 | 9 | +2.780 | 2:19.158 | 0 | – | ||
| 4 | ▲2 |
GT3
CN PzJacky Kagemori
|
#7 BMW M4 LMGT3 | 9 | +5.240 | 2:19.917 | 0 | ▲6.2 | |
| 5 | ▲2 |
GT3
NL Damian van der Wal
|
#14 BMW M4 LMGT3 | 9 | +8.940 | 2:19.846 | 0 | – | |
| 6 | ▲5 | #19 McLaren 720S LMGT3 Evo | 9 | +12.599 | 2:20.140 | 0 | – | ||
| 7 | ▲3 | #12 Ferrari 296 LMGT3 Evo | 9 | +13.299 | 2:19.987 | 0 | ▲4.0 | ||
| 8 | ▲6 | #10 Ferrari 296 LMGT3 | 9 | +13.539 | 2:20.409 | 0 | – | ||
| 9 | – |
GT3
Stanley Jones
|
#13 Aston Martin Vantage AMR LMGT3 | 9 | +17.460 | 2:20.403 | 0 | ▲2.9 | |
| 10 | ▲5 |
GT3
DE Markus Lechner
|
#18 BMW M4 LMGT3 | 9 | +21.760 | 2:20.426 | 0 | – | |
| 11 | ▲8 |
GT3
FR Taylor Blin
|
#11 Ferrari 296 LMGT3 | 9 | +22.740 | 2:20.828 | 0 | – | |
| 12 | ▲1 | #5 BMW M4 LMGT3 | 9 | +31.579 | 2:20.483 | 0 | – | ||
| 13 | ▼1 |
GT3
FR Thomas Satanas
|
#16 Lexus RCF LMGT3 | 9 | +51.500 | 2:19.925 | 0 | – | |
| 14 | ▲2 | #8 BMW M4 LMGT3 | 9 | +56.819 | 2:22.534 | 0 | – | ||
| 15 | ▼10 |
GT3
NL Szymon Gasewicz
|
#17 BMW M4 LMGT3 | 9 | +2:13.579 | 2:20.231 | 0 | – | |
| 16 | ▼14 | #15 Ferrari 296 LMGT3 | 8 | +1 lap | 2:19.840 | 0 | – | ||
| 17 | – | #2 BMW M4 LMGT3 | 8 | DNF | 2:19.934 | 0 | ▼12.5 | ||
| 18 | ▲2 | #20 Porsche 911 GT3 R LMGT3 | 1 | DNF | 2:33.569 | 0 | – | ||
| 19 | ▼1 | #6 Mercedes-AMG LMGT3 | 1 | DNF | 2:32.192 | 0 | – | ||
| 20 | ▼17 | #1 Ferrari 296 LMGT3 Evo | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:19:45 Penalty Antonio Martin#2622 received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:21:45 Penalty Antonio Martin#2622 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s