| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #5 Ford Mustang LMGT3 | 9 | 20:53.697 | 2:18.666 | 0 | ▲7.3 | ||
| 2 | – |
GT3
BE Matthias Van Rompuy
|
#13 Ferrari 296 LMGT3 | 9 | +7.621 | 2:19.358 | 0 | – | |
| 3 | ▲3 | #6 Aston Martin Vantage AMR LMGT3 | 9 | +7.961 | 2:19.249 | 0 | ▲5.1 | ||
| 4 | ▲1 | #16 BMW M4 LMGT3 | 9 | +9.540 | 2:19.182 | 0 | ▲8.2 | ||
| 5 | ▲2 | #3 BMW M4 LMGT3 | 9 | +11.401 | 2:19.422 | 0 | 0.0 | ||
| 6 | ▲2 | #1 BMW M4 LMGT3 | 9 | +11.740 | 2:19.407 | 0 | ▼0.1 | ||
| 7 | ▼3 | #9 Lexus RCF LMGT3 | 9 | +15.901 | 2:19.366 | 0 | ▲3.7 | ||
| 8 | ▲2 |
GT3
PT Joaquim Cabral
|
#20 BMW M4 LMGT3 | 9 | +19.121 | 2:19.837 | 0 | ▲5.4 | |
| 9 | ▲4 | #4 Aston Martin Vantage AMR LMGT3 | 9 | +23.961 | 2:20.034 | 0 | ▼1.6 | ||
| 10 | ▲8 | #15 Porsche 911 GT3 R LMGT3 | 9 | +26.081 | 2:20.083 | 0 | ▲1.1 | ||
| 11 | – | #10 Ferrari 296 LMGT3 | 9 | +26.081 | 2:20.171 | 0 | ▼0.6 | ||
| 12 | ▼9 | #2 Ferrari 296 LMGT3 | 9 | +26.220 | 2:19.455 | 0 | – | ||
| 13 | ▼1 | #19 BMW M4 LMGT3 | 9 | +1:01.341 | 2:21.211 | 0 | – | ||
| 14 | ▼5 |
GT3
NL Kevin Thierry
|
#14 BMW M4 LMGT3 | 8 | +1 lap | 2:32.214 | 0 | ▼1.6 | |
| 15 | ▼1 |
GT3
FR Etienne Laborde
|
#11 Ferrari 296 LMGT3 Evo | 8 | +1 lap | 2:20.047 | 0 | 0.0 | |
| 16 | ▲3 | #7 Ford Mustang LMGT3 | 8 | +1 lap | 2:20.293 | 0 | ▼7.0 | ||
| 17 | – | #12 BMW M4 LMGT3 | 7 | +2 laps | 2:20.163 | 0 | ▼5.5 | ||
| 18 | ▲2 | #17 Lexus RCF LMGT3 | 5 | DNF | 2:20.320 | 0 | ▼5.5 | ||
| 19 | ▼3 |
GT3
GB Calum Wilson
|
#8 Lexus RCF LMGT3 | 1 | DNF | 2:31.340 | 0 | – | |
| 20 | ▼5 | #18 BMW M4 LMGT3 | 1 | DNF | 2:28.535 | 0 | 0.0 |
Race control
- 0:11:29 Penalty David Alzeen received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:14:12 Penalty David Alzeen served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s