| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #36 Ginetta G61-LT-P325 Evo | 18 | 31:58.178 | 1:45.028 | 0 | – | ||
| 2 | – | #29 Duqueine D09 P3 | 18 | +4.820 | 1:45.239 | 0 | ▲6.7 | ||
| 3 | – | #38 ADESS AD25 LMP3 | 18 | +12.780 | 1:45.107 | 0 | – | ||
| 4 | – | #34 Duqueine D09 P3 | 18 | +13.700 | 1:45.731 | 0 | – | ||
| 5 | – | #28 ADESS AD25 LMP3 | 17 | +1 lap | 1:46.195 | 0 | – | ||
| 6 | – | #37 Ginetta G61-LT-P325 Evo | 16 | +2 laps | 1:45.845 | 0 | 0.0 |
Race control
- 0:02:01 Penalty Vaclav Lenfeld received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:36 Penalty Vaclav Lenfeld served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:04:36 Penalty Vaclav Lenfeld received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:06:26 Penalty Torsten Senf received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:10:35 Penalty Torsten Senf served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s