| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | #10 BMW M4 LMGT3 | 16 | 30:50.558 | 1:43.224 | 0 | ▲10.6 | ||
| 2 | – | #25 BMW M4 LMGT3 | 16 | +0.440 | 1:43.220 | 0 | ▼85.7 | ||
| 3 | ▲11 | #36 BMW M4 LMGT3 | 16 | +18.299 | 1:44.128 | 0 | – | ||
| 4 | ▼3 | #1 Porsche 911 GT3 R LMGT3 | 16 | +34.279 | 1:43.931 | 0 | ▲1.6 | ||
| 5 | ▲8 | #29 BMW M4 LMGT3 | 16 | +41.200 | 1:45.231 | 0 | ▲9.7 | ||
| 6 | ▲11 | #30 BMW M4 LMGT3 | 16 | +49.059 | 1:44.805 | 0 | – | ||
| 7 | ▼4 | #24 Porsche 911 GT3 R LMGT3 | 16 | +50.600 | 1:44.175 | 0 | – | ||
| 8 | ▲2 | #27 Porsche 911 GT3 R LMGT3 | 16 | +53.819 | 1:44.702 | 0 | ▲6.1 | ||
| 9 | ▲3 | #20 Porsche 911 GT3 R LMGT3 | 16 | +54.160 | 1:45.548 | 0 | – | ||
| 10 | ▼2 | #34 BMW M4 LMGT3 | 16 | +55.539 | 1:46.056 | 0 | – | ||
| 11 | ▲8 | #11 Lexus RCF LMGT3 | 16 | +1:02.360 | 1:45.710 | 0 | ▼4.5 | ||
| 12 | ▲6 | #37 Porsche 911 GT3 R LMGT3 | 16 | +1:03.640 | 1:45.537 | 0 | ▲2.0 | ||
| 13 | ▼2 | #33 BMW M4 LMGT3 | 16 | +1:05.680 | 1:44.972 | 0 | ▲1.2 | ||
| 14 | ▼8 | #6 Lexus RCF LMGT3 | 16 | +1:26.960 | 1:48.335 | 0 | ▼7.4 | ||
| 15 | ▲5 | #39 BMW M4 LMGT3 | 15 | +1 lap | 1:45.599 | 0 | ▼1.7 | ||
| 16 | – | #32 Porsche 911 GT3 R LMGT3 | 14 | +2 laps | 1:45.232 | 0 | ▼2.9 | ||
| 17 | ▼8 | #13 Lexus RCF LMGT3 | 8 | DNF | 1:43.325 | 0 | ▼8.9 | ||
| 18 | ▼11 | #21 Porsche 911 GT3 R LMGT3 | 6 | DNF | 1:48.893 | 0 | ▼7.3 | ||
| 19 | ▲2 | #8 Porsche 911 GT3 R LMGT3 | 3 | DQ | 1:48.146 | 0 | – | ||
| 20 | ▼15 | #3 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | 0.0 | ||
| 21 | ▼6 | #7 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | – |
Race control
- 0:02:10 Penalty Oliver Olicoty received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:10 Penalty Elias Wallner received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:10 Penalty Turan Levai received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:46 Penalty Elias Wallner served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:07:52 Penalty Disqualify
- 0:07:52 Penalty Oliver Olicoty served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:05 Penalty Turan Levai served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:08 Penalty Bastien Record received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:10:28 Penalty Bastien Record served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:10:28 Penalty Bastien Record received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:15:21 Penalty Francesco Barrasso received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:17:09 Penalty Moritz Johannwerner received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:17:49 Penalty Benny Schey received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:19:22 Penalty Riccardo Quaglia received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:19:51 Penalty Moritz Johannwerner served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:22:38 Penalty Riccardo Quaglia served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:22:50 Penalty Benny Schey served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s