| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #1 Ford Mustang LMGT3 | 10 | 21:23.397 | 2:01.593 | 0 | ▼97.1 | ||
| 2 | – | #2 Lexus RCF LMGT3 | 10 | +10.641 | 2:02.290 | 0 | ▲2.4 | ||
| 3 | – | #3 Lexus RCF LMGT3 | 10 | +15.881 | 2:02.368 | 0 | ▲2.2 | ||
| 4 | ▲15 | #6 BMW M4 LMGT3 | 10 | +21.881 | 2:05.492 | 0 | 0.0 | ||
| 5 | ▲13 | #4 BMW M4 LMGT3 | 10 | +22.521 | 2:05.831 | 0 | ▼1.0 | ||
| 6 | – | #7 Lexus RCF LMGT3 | 10 | +29.720 | 2:03.687 | 0 | ▲3.4 | ||
| 7 | ▼2 | #13 Ferrari 296 LMGT3 | 10 | +35.760 | 2:06.677 | 0 | ▼94.4 | ||
| 8 | ▲2 | #18 Chevrolet Corvette Z06 LMGT3.R | 10 | +44.381 | 2:03.909 | 0 | ▲6.3 | ||
| 9 | ▲5 | #15 Ferrari 296 LMGT3 | 10 | +49.740 | 2:07.707 | 0 | ▲3.1 | ||
| 10 | ▲1 | #9 BMW M4 LMGT3 | 10 | +54.401 | 2:03.974 | 0 | ▲0.2 | ||
| 11 | ▲5 |
GT3
GB Jack Gorbutt
|
#8 Ford Mustang LMGT3 | 10 | +1:14.881 | 2:07.409 | 0 | ▼2.0 | |
| 12 | ▼3 | #20 Ford Mustang LMGT3 | 10 | +1:21.321 | 2:03.983 | 0 | ▲3.5 | ||
| 13 | ▼1 | #5 Porsche 911 GT3 R LMGT3 | 10 | +1:21.521 | 2:03.835 | 0 | ▼4.2 | ||
| 14 | ▲3 | #16 Porsche 911 GT3 R LMGT3 | 10 | +1:27.480 | 2:05.307 | 0 | ▼7.6 | ||
| 15 | ▼11 |
GT3
HU Bence Fazekas#7662
|
#11 BMW M4 LMGT3 | 10 | +1:44.081 | 2:04.986 | 0 | ▼2.6 | |
| 16 | ▼3 |
GT3
DK Maika Sundin
|
#14 Porsche 911 GT3 R LMGT3 | 9 | +1 lap | 2:05.035 | 0 | 0.0 | |
| 17 | ▼9 |
GT3
IT Alberto Ghezzi
|
#17 Lexus RCF LMGT3 | 9 | +1 lap | 2:04.696 | 0 | ▼1.2 | |
| 18 | ▼3 |
GT3
AU Justin Williams#8047
|
#19 McLaren 720S LMGT3 Evo | 9 | +1 lap | 2:04.940 | 0 | ▼2.7 | |
| 19 | ▼12 |
GT3
FR Louis Appollot
|
#10 Ford Mustang LMGT3 | 1 | DNF | 2:10.358 | 0 | ▼6.5 | |
| 20 | – | #12 Ford Mustang LMGT3 | 0 | DNF | – | 0 | ▲92.1 |
Race control
- 0:02:05 Penalty Chris GONZALEZ#5290 received Time penalty, 10s, 0laps for Erratic driving. Result: penalties=1, 1st=Time,10s
- 0:12:37 Penalty Chris GONZALEZ#5290 served 1st Time penalty, result: penalties=0, 1st=Time,10s