| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #1 Ginetta G61-LT-P325 Evo | 8 | 20:16.358 | 2:27.950 | 0 | ▲2.2 | ||
| 2 | ▲4 | #7 ADESS AD25 LMP3 | 8 | +8.300 | 2:28.491 | 0 | ▲6.7 | ||
| 3 | ▲9 | #2 ADESS AD25 LMP3 | 8 | +30.960 | 2:31.401 | 0 | ▲2.2 | ||
| 4 | ▲7 |
LMP3
CA Hunter Hart
|
#16 Duqueine D09 P3 | 8 | +45.859 | 2:33.409 | 0 | ▲7.1 | |
| 5 | ▲10 | #11 Ginetta G61-LT-P325 Evo | 8 | +54.660 | 2:32.777 | 0 | ▲3.4 | ||
| 6 | ▲1 |
LMP3
GB Richard Kennedy
|
#15 Ginetta G61-LT-P325 Evo | 8 | +1:01.079 | 2:36.610 | 0 | ▲5.6 | |
| 7 | ▼2 | #17 Ligier JS P325 | 8 | +1:03.320 | 2:32.378 | 0 | ▲12.4 | ||
| 8 | ▲9 | #14 Ginetta G61-LT-P325 Evo | 8 | +1:07.359 | 2:34.242 | 0 | ▲1.7 | ||
| 9 | ▲9 | #10 Ligier JS P325 | 8 | +1:10.320 | 2:32.383 | 0 | ▼0.7 | ||
| 10 | ▲3 |
LMP3
MZ Gabriel Figueiredo
|
#3 ADESS AD25 LMP3 | 8 | +1:10.560 | 2:35.380 | 0 | ▼3.7 | |
| 11 | ▼8 |
LMP3
BE Joffrey Regnier
|
#9 Ligier JS P325 | 8 | +1:11.180 | 2:32.333 | 0 | ▼0.3 | |
| 12 | ▼2 | #12 Duqueine D09 P3 | 8 | +1:30.800 | 2:33.501 | 0 | ▼2.0 | ||
| 13 | ▼5 | #4 ADESS AD25 LMP3 | 8 | +1:37.359 | 2:30.300 | 0 | ▼4.6 | ||
| 14 | ▼5 | #8 ADESS AD25 LMP3 | 8 | +1:52.020 | 2:33.318 | 0 | ▼4.3 | ||
| 15 | ▼11 | #5 Ginetta G61-LT-P325 Evo | 8 | +2:05.079 | 2:31.861 | 0 | ▼5.7 | ||
| 16 | ▼14 | #6 Duqueine D09 P3 | 3 | DNF | 2:39.606 | 0 | 0.0 | ||
| 17 | ▼3 | #13 Duqueine D09 P3 | 1 | DNF | – | 0 | ▼6.5 | ||
| 18 | ▼2 |
LMP3
RO Joseph Lupu
|
#18 ADESS AD25 LMP3 | 0 | DNF | – | 0 | – | |
| 19 | – |
LMP3
Gurra Andresson
|
#19 Ginetta G61-LT-P325 Evo | 0 | DNF | – | 0 | – |
Race control
- 0:02:08 Penalty Borja Hernandez Guarnido received Drive Thru penalty, 0s, 0laps for Driving Too Slow. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:08 Penalty Arvid Runeson received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:19 Penalty Borja Hernandez Guarnido served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:05:20 Penalty Arvid Runeson served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s