| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #1 Duqueine D09 P3 | 17 | 31:36.578 | 1:38.740 | 0 | ▲1.5 | ||
| 2 | ▲2 | #38 Ginetta G61-LT-P325 Evo | 17 | +16.540 | 1:39.519 | 0 | ▲12.2 | ||
| 3 | ▲3 | #37 Ginetta G61-LT-P325 Evo | 17 | +25.040 | 1:39.191 | 0 | ▲8.8 | ||
| 4 | ▼2 | #2 Ginetta G61-LT-P325 Evo | 17 | +26.500 | 1:38.877 | 0 | ▲63.0 | ||
| 5 | ▼2 | #19 Duqueine D09 P3 | 17 | +39.540 | 1:39.360 | 0 | ▲1.5 | ||
| 6 | ▲1 | #44 Duqueine D09 P3 | 16 | None | 1:40.239 | 0 | – | ||
| 7 | ▲1 | #40 Duqueine D09 P3 | 16 | +1 lap | 1:43.255 | 0 | ▼0.5 | ||
| 8 | ▲1 | #41 Ginetta G61-LT-P325 Evo | 16 | +1 lap | 1:42.758 | 0 | ▼2.3 | ||
| 9 | ▲2 | #43 Ligier JS P325 | 16 | +1 lap | 1:41.131 | 0 | ▼7.5 | ||
| 10 | – | #42 Ligier JS P325 | 16 | +1 lap | 1:41.772 | 0 | ▼7.0 | ||
| 11 | ▼6 | #39 Duqueine D09 P3 | 15 | +2 laps | 1:40.171 | 0 | ▼8.9 |
Race control
- 0:02:06 Penalty Levente Szoladi received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:48 Penalty Levente Szoladi served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:17:54 Penalty Quintan Sill received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:20:27 Penalty Quintan Sill served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s