| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲6 | #4 Ferrari 499P | 37 | 1:00:12.917 | 1:33.693 | 0 | ▼6.5 | ||
| 2 | ▲2 | #15 Toyota TR010 | 37 | +45.881 | 1:34.978 | 0 | ▲10.9 | ||
| 3 | ▲2 |
HY
PT Pedro Silva#1910
|
#7 Ferrari 499P | 37 | +49.280 | 1:33.487 | 0 | ▲4.8 | |
| 4 | ▼2 | #3 Genesis GMR001 | 37 | +1:15.221 | 1:34.230 | 0 | ▲2.8 | ||
| 5 | ▲7 | #16 BMW M4 LMGT3 | 34 | +3 laps | 1:45.135 | 0 | ▲18.7 | ||
| 6 | ▲9 |
GT3
BY Nitro White
|
#18 BMW M4 LMGT3 | 33 | +4 laps | 1:46.192 | 0 | ▲16.0 | |
| 7 | ▲16 | #21 Porsche 911 GT3 R LMGT3 | 33 | +4 laps | 1:46.369 | 0 | ▲13.4 | ||
| 8 | ▲13 | #8 Lexus RCF LMGT3 | 32 | +5 laps | 1:47.224 | 0 | ▲5.1 | ||
| 9 | ▲8 | #19 Ferrari 296 LMGT3 Evo | 32 | +5 laps | 1:46.110 | 0 | ▲8.6 | ||
| 10 | ▲9 |
GT3
PK Asad Mahfooz
|
#9 Lexus RCF LMGT3 | 32 | +5 laps | 1:46.514 | 0 | ▲1.2 | |
| 11 | ▲3 | #14 BMW M4 LMGT3 | 31 | +6 laps | 1:46.091 | 0 | ▲2.9 | ||
| 12 | ▲6 |
GT3
FR Amaury DEMARCONNAY
|
#11 Porsche 911 GT3 R LMGT3 | 31 | +6 laps | 1:46.818 | 0 | ▲1.5 | |
| 13 | ▲9 | #10 BMW M4 LMGT3 | 29 | +8 laps | 1:47.937 | 0 | ▼6.9 | ||
| 14 | ▲6 | #13 Ferrari 296 LMGT3 Evo | 27 | DNF | 1:47.237 | 0 | ▼7.2 | ||
| 15 | ▼6 | #22 Ferrari 499P | 16 | DNF | 1:33.211 | 0 | ▼7.8 | ||
| 16 | ▼13 | #2 Ferrari 499P | 16 | DNF | 1:33.740 | 0 | ▼3.3 | ||
| 17 | ▼1 | #12 BMW M4 LMGT3 | 15 | DNF | 1:45.022 | 0 | ▼8.4 | ||
| 18 | ▼7 | #6 Chevrolet Corvette Z06 LMGT3.R | 11 | DNF | 1:44.911 | 0 | ▼10.2 | ||
| 19 | ▼9 | #23 Toyota TR010 | 11 | DNF | 1:32.531 | 0 | – | ||
| 20 | ▲4 | #17 Ford Mustang LMGT3 | 10 | DNF | 1:47.849 | 0 | ▼14.8 | ||
| 21 | ▼20 | #1 Porsche 963 | 6 | DNF | 1:33.581 | 0 | ▼10.8 | ||
| 22 | ▼16 | #24 Lamborghini SC63 | 2 | DNF | 1:39.821 | 0 | – | ||
| 23 | ▼10 |
GT3
UA Sergey Savchenko
|
#5 Mercedes-AMG LMGT3 | 0 | DNF | – | 0 | ▼16.0 | |
| 24 | ▼16 |
HY
Ben Jaeger
|
#20 Ferrari 499P | 0 | DNF | – | 0 | – |
Race control
- 0:02:06 Penalty SEB GHISQUIERE received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:35 Penalty SEB GHISQUIERE served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:41:54 Penalty Alvaro Fernandez#3372 received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:45:14 Penalty Alvaro Fernandez#3372 served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:54:35 Penalty Yannick LECLERCQ received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:56:34 Penalty Yannick LECLERCQ served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 1:02:30 Penalty Asad Mahfooz received Stop/Go penalty, 100s, 0laps for Exceeded energy allowance limit.. Result: penalties=1, 1st=Stop/Go,100s
- 1:02:31 Penalty Asad Mahfooz finished before serving penalty, added 125 seconds to totalET
- 1:02:31 Penalty Asad Mahfooz served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s