| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #2 Peugeot 9x8 | 39 | 1:00:32.238 | 1:30.478 | 0 | ▲5.0 | ||
| 2 | ▲3 | #5 Porsche 963 | 39 | +1:01.819 | 1:31.614 | 0 | ▲6.7 | ||
| 3 | ▲4 | #20 BMW M Hybrid V8 | 39 | +1:19.960 | 1:31.748 | 0 | ▲13.3 | ||
| 4 | ▲11 | #36 Genesis GMR001 | 39 | +1:32.760 | 1:31.618 | 0 | ▼83.9 | ||
| 5 | ▲1 | #26 Toyota TR010 | 38 | +1 lap | 1:32.305 | 0 | ▲12.0 | ||
| 6 | ▼2 | #1 Porsche 963 | 38 | +1 lap | 1:31.030 | 0 | ▼9.9 | ||
| 7 | ▲1 | #17 Cadillac V-Series.R | 38 | +1 lap | 1:32.243 | 0 | ▲1.1 | ||
| 8 | ▲1 | #37 Genesis GMR001 | 38 | +1 lap | 1:32.828 | 0 | ▲9.5 | ||
| 9 | ▲1 | #6 Cadillac V-Series.R | 38 | +1 lap | 1:32.201 | 0 | ▲51.2 | ||
| 10 | ▲2 | #38 Peugeot 9x8 | 38 | +1 lap | 1:33.556 | 0 | ▲5.0 | ||
| 11 | ▲2 | #34 Ferrari 499P | 22 | DNF | 1:33.193 | 0 | ▲0.4 | ||
| 12 | ▼10 | #3 Ferrari 499P | 22 | DNF | 1:30.552 | 0 | ▼20.0 | ||
| 13 | ▼2 | #35 Peugeot 9x8 | 12 | DNF | 1:35.314 | 0 | ▼3.2 | ||
| 14 | ▼11 | #7 Porsche 963 | 1 | DNF | 1:44.090 | 0 | ▼17.9 | ||
| 15 | ▼1 | #33 Cadillac V-Series.R | 0 | DNF | – | 0 | ▲73.9 |
Race control
- 0:02:05 Penalty Myles Rhinas received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:07:33 Penalty Myles Rhinas served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:36:40 Penalty Alan Oliveira received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:38:38 Penalty Adrian Arburola received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:38:38 Penalty Israel Tobar received Stop/Go penalty, 100s, 0laps for Límite de energía permitida superado.. Result: penalties=1, 1st=Stop/Go,100s
- 0:38:56 Penalty Alan Oliveira served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:40:39 Penalty Adrian Arburola served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:41:05 Penalty Adrian Arburola received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:41:19 Penalty Konnos Angel received Drive Thru penalty, 0s, 0laps for Fehlverhalten in der Boxengasse. Result: penalties=1, 1st=Drive Thru,0s
- 0:41:27 Penalty Disqualify
- 0:43:07 Penalty Adrian Arburola served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:44:31 Penalty Israel Tobar served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s
- 0:57:51 Penalty Israel Tobar received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 1:03:32 Penalty Israel Tobar finished before serving penalty, added 35 seconds to totalET
- 1:03:32 Penalty Israel Tobar served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s