| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #3 Oreca 07 | 19 | 30:41.557 | 1:36.106 | 0 | – | ||
| 2 | ▲1 | #2 Oreca 07 | 19 | +6.061 | 1:36.187 | 0 | ▲4.1 | ||
| 3 | ▲2 | #4 Oreca 07 | 19 | +15.821 | 1:36.414 | 0 | ▲4.3 | ||
| 4 | ▼2 | #19 Oreca 07 | 19 | +16.280 | 1:36.154 | 0 | ▲10.4 | ||
| 5 | ▲4 | #9 Oreca 07 | 19 | +21.701 | 1:36.638 | 0 | ▲4.3 | ||
| 6 | ▲4 | #13 Oreca 07 | 19 | +22.201 | 1:36.857 | 0 | ▼95.2 | ||
| 7 | ▲10 | #24 Oreca 07 | 19 | +41.561 | 1:37.074 | 0 | ▲6.6 | ||
| 8 | ▲4 |
LMP2
US Sarge Johnson
|
#15 Oreca 07 | 19 | +43.321 | 1:37.125 | 0 | – | |
| 9 | ▲10 |
LMP2
IT Claudio Bocca
|
#38 Oreca 07 | 19 | +47.041 | 1:37.062 | 0 | ▲8.3 | |
| 10 | ▲3 | #23 Oreca 07 | 19 | +52.260 | 1:37.202 | 0 | ▲3.1 | ||
| 11 | ▼3 | #20 Oreca 07 | 19 | +56.061 | 1:36.651 | 0 | ▲2.3 | ||
| 12 | ▲4 | #25 Oreca 07 | 19 | +58.341 | 1:37.423 | 0 | ▲1.5 | ||
| 13 | ▲7 | #18 Oreca 07 | 19 | +1:03.260 | 1:37.539 | 0 | ▼3.4 | ||
| 14 | ▲8 | #34 Oreca 07 | 19 | +1:19.841 | 1:38.261 | 0 | ▲1.0 | ||
| 15 | ▲10 | #6 Duqueine D09 P3 | 18 | +1 lap | 1:42.059 | 0 | ▲7.2 | ||
| 16 | ▲27 | #10 Ginetta G61-LT-P325 Evo | 18 | +1 lap | 1:42.120 | 0 | ▲3.5 | ||
| 17 | ▲12 | #31 Ginetta G61-LT-P325 Evo | 18 | +1 lap | 1:42.957 | 0 | ▲12.7 | ||
| 18 | ▲10 | #22 Ginetta G61-LT-P325 Evo | 18 | +1 lap | 1:42.457 | 0 | – | ||
| 19 | ▲16 | #8 Duqueine D09 P3 | 18 | +1 lap | 1:42.904 | 0 | ▲1.0 | ||
| 20 | ▲24 | #41 Ginetta G61-LT-P325 Evo | 18 | +1 lap | 1:42.537 | 0 | – | ||
| 21 | ▲13 | #27 Ligier JS P325 | 18 | +1 lap | 1:43.158 | 0 | – | ||
| 22 | ▲10 | #1 Duqueine D09 P3 | 18 | +1 lap | 1:42.635 | 0 | ▼7.0 | ||
| 23 | ▲3 | #16 Duqueine D09 P3 | 18 | +1 lap | 1:42.721 | 0 | ▼86.7 | ||
| 24 | ▼1 | #33 Oreca 07 | 18 | +1 lap | 1:37.313 | 0 | ▼0.8 | ||
| 25 | ▲5 | #29 Ginetta G61-LT-P325 Evo | 18 | +1 lap | 1:43.254 | 0 | ▲3.2 | ||
| 26 | ▼20 | #7 Oreca 07 | 18 | +1 lap | 1:36.710 | 0 | ▼8.5 | ||
| 27 | ▼16 | #17 Oreca 07 | 18 | +1 lap | 1:36.743 | 0 | – | ||
| 28 | ▼7 |
LMP2
HU Levente Horvath#8856
|
#30 Oreca 07 | 18 | +1 lap | 1:38.288 | 0 | – | |
| 29 | ▲12 | #42 Duqueine D09 P3 | 18 | +1 lap | 1:45.003 | 0 | – | ||
| 30 | ▼3 | #14 Ginetta G61-LT-P325 Evo | 18 | +1 lap | 1:42.551 | 0 | ▼95.4 | ||
| 31 | ▲9 | #43 ADESS AD25 LMP3 | 17 | +2 laps | 1:44.993 | 0 | ▲4.7 | ||
| 32 | ▲1 | #32 Ginetta G61-LT-P325 Evo | 17 | +2 laps | 1:43.664 | 0 | ▼1.2 | ||
| 33 | ▼15 | #21 Oreca 07 | 17 | +2 laps | 1:38.284 | 0 | ▼8.4 | ||
| 34 | ▲5 |
LMP3
FR Antoine VILLERET
|
#36 Ligier JS P325 | 17 | +2 laps | 1:43.717 | 0 | ▼1.9 | |
| 35 | ▲1 | #12 Ginetta G61-LT-P325 Evo | 17 | +2 laps | 1:42.679 | 0 | ▼10.5 | ||
| 36 | ▲6 |
LMP3
ES Steven Moreno
|
#44 Ginetta G61-LT-P325 Evo | 17 | +2 laps | 1:46.134 | 0 | ▲0.3 | |
| 37 | ▼6 | #39 Ginetta G61-LT-P325 Evo | 17 | +2 laps | 1:43.913 | 0 | ▼3.6 | ||
| 38 | ▼34 | #35 Oreca 07 | 17 | DNF | 1:36.736 | 0 | – | ||
| 39 | ▼25 | #28 Oreca 07 | 14 | DNF | 1:36.791 | 0 | ▼7.2 | ||
| 40 | ▼3 | #40 Ginetta G61-LT-P325 Evo | 6 | DNF | 1:43.599 | 0 | ▼5.6 | ||
| 41 | ▼26 | #37 Oreca 07 | 3 | DNF | 1:39.642 | 0 | ▲11.3 | ||
| 42 | ▼18 | #5 Ginetta G61-LT-P325 Evo | 2 | DNF | 1:43.542 | 0 | ▼16.0 | ||
| 43 | ▼5 | #26 Duqueine D09 P3 | 0 | DNF | – | 0 | ▼12.6 | ||
| 44 | ▼37 | #11 Oreca 07 | 0 | DNF | – | 0 | ▲86.0 |
Race control
- 0:09:51 Penalty Kim Enduro received Time penalty, 20s, 0laps for Illegal Pass. Result: penalties=1, 1st=Time,20s
- 0:17:24 Penalty Levente Horvath#8856 received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:19:30 Penalty Levente Horvath#8856 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:20:17 Penalty Alii Siadati received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:21:05 Penalty Alii Siadati served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:26:53 Penalty wyatt wilson#8221 received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:30:38 Penalty wyatt wilson#8221 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:31:33 Penalty Levente Horvath#8856 received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:32:52 Penalty Levente Horvath#8856 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s