| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | #20 Porsche 911 GT3 R LMGT3 | 35 | 1:02:07.438 | 1:43.831 | 0 | ▼84.2 | ||
| 2 | ▲4 |
GT3
HU Gergo Bilanszki
|
#36 BMW M4 LMGT3 | 35 | +10.859 | 1:43.844 | 0 | – | |
| 3 | ▲12 | #8 Lexus RCF LMGT3 | 35 | +12.560 | 1:43.669 | 0 | ▲7.3 | ||
| 4 | ▲1 |
GT3
DK Agnes Johansson
|
#28 Porsche 911 GT3 R LMGT3 | 35 | +16.980 | 1:44.098 | 0 | ▲14.7 | |
| 5 | ▲12 | #34 Porsche 911 GT3 R LMGT3 | 35 | +33.740 | 1:44.406 | 0 | ▲11.6 | ||
| 6 | ▲3 | #31 BMW M4 LMGT3 | 35 | +38.660 | 1:44.623 | 0 | ▲11.3 | ||
| 7 | – | #21 Porsche 911 GT3 R LMGT3 | 35 | +45.780 | 1:44.776 | 0 | ▼93.7 | ||
| 8 | ▼7 | #19 Lexus RCF LMGT3 | 35 | +45.920 | 1:43.650 | 0 | ▲5.9 | ||
| 9 | ▲12 | #24 Porsche 911 GT3 R LMGT3 | 34 | +1 lap | 1:43.925 | 0 | ▲1.4 | ||
| 10 | ▲2 |
GT3
DE Christian Blickling
|
#32 McLaren 720S LMGT3 Evo | 34 | +1 lap | 1:44.594 | 0 | ▲4.7 | |
| 11 | ▲8 | #27 BMW M4 LMGT3 | 34 | +1 lap | 1:44.398 | 0 | – | ||
| 12 | ▲10 | #26 Porsche 911 GT3 R LMGT3 | 34 | +1 lap | 1:44.554 | 0 | ▼1.3 | ||
| 13 | ▲7 | #35 Aston Martin Vantage AMR LMGT3 | 34 | +1 lap | 1:44.977 | 0 | – | ||
| 14 | ▼1 | #38 Lamborghini Huracan LMGT3 Evo2 | 34 | +1 lap | 1:44.497 | 0 | ▲0.5 | ||
| 15 | ▲8 | #33 BMW M4 LMGT3 | 33 | +2 laps | 1:44.748 | 0 | ▼5.1 | ||
| 16 | ▲2 | #25 BMW M4 LMGT3 | 33 | +2 laps | 1:44.897 | 0 | ▼7.4 | ||
| 17 | ▼6 | #30 Porsche 911 GT3 R LMGT3 | 17 | DNF | 1:44.774 | 0 | ▼5.5 | ||
| 18 | ▼16 | #23 Chevrolet Corvette Z06 LMGT3.R | 11 | DNF | 1:43.527 | 0 | – | ||
| 19 | ▼3 | #15 Lexus RCF LMGT3 | 9 | DNF | 1:44.575 | 0 | 0.0 | ||
| 20 | ▼10 | #14 BMW M4 LMGT3 | 9 | DNF | 1:43.782 | 0 | ▲84.8 | ||
| 21 | ▼13 | #37 McLaren 720S LMGT3 Evo | 9 | DNF | 1:44.623 | 0 | ▼8.6 | ||
| 22 | ▼8 | #16 Porsche 911 GT3 R LMGT3 | 5 | DNF | 1:45.089 | 0 | 0.0 | ||
| 23 | ▼19 | #29 McLaren 720S LMGT3 Evo | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:02:04 Penalty davide vacondio received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:04 Penalty Clement Vender received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:38 Penalty Clement Vender served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:07:30 Penalty davide vacondio served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:35:18 Penalty davide vacondio received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:38:52 Penalty F Flo received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:40:34 Penalty davide vacondio served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:40:52 Penalty Felix Berns received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:40:57 Penalty F Flo served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:42:34 Penalty Felix Berns served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s