| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲16 | #19 Peugeot 9x8 | 38 | 1:00:04.857 | 1:31.920 | 0 | – | ||
| 2 | – | #2 Porsche 963 | 38 | +1.141 | 1:31.913 | 0 | ▲4.7 | ||
| 3 | ▲1 | #5 BMW M Hybrid V8 | 38 | +24.841 | 1:32.189 | 0 | ▲5.7 | ||
| 4 | ▼3 | #14 Ferrari 499P | 38 | +29.520 | 1:32.107 | 0 | ▲13.1 | ||
| 5 | ▲1 | #4 Cadillac V-Series.R | 38 | +44.881 | 1:31.646 | 0 | ▲83.5 | ||
| 6 | ▲2 | #9 Glickenhaus SCG007 | 38 | +49.721 | 1:32.698 | 0 | ▲2.1 | ||
| 7 | ▲8 |
HY
MX Ahomaury Huerta
|
#17 Toyota TR010 | 38 | +1:06.361 | 1:33.031 | 0 | – | |
| 8 | ▲1 | #11 Genesis GMR001 | 38 | +1:13.321 | 1:32.046 | 0 | ▼0.3 | ||
| 9 | ▲1 | #8 Ferrari 499P | 38 | +1:27.821 | 1:33.497 | 0 | ▲5.4 | ||
| 10 | ▲3 | #28 Ferrari 499P | 37 | +1 lap | 1:34.623 | 0 | ▲9.0 | ||
| 11 | – | #16 Genesis GMR001 | 37 | +1 lap | 1:33.871 | 0 | ▼3.2 | ||
| 12 | ▲4 | #26 Peugeot 9x8 | 35 | +3 laps | 1:33.658 | 0 | ▲2.2 | ||
| 13 | ▲6 | #1 Lexus RCF LMGT3 | 34 | +4 laps | 1:44.507 | 0 | ▲3.7 | ||
| 14 | ▲7 | #10 Porsche 911 GT3 R LMGT3 | 34 | +4 laps | 1:44.718 | 0 | ▲8.0 | ||
| 15 | ▲13 | #22 Porsche 911 GT3 R LMGT3 | 33 | +5 laps | 1:45.686 | 0 | ▲13.4 | ||
| 16 | ▲6 |
GT3
KR Yoill Han
|
#18 Lexus RCF LMGT3 | 33 | +5 laps | 1:45.399 | 0 | – | |
| 17 | ▲6 | #20 Lexus RCF LMGT3 | 33 | +5 laps | 1:45.713 | 0 | ▲7.4 | ||
| 18 | – | #3 Ford Mustang LMGT3 | 33 | +5 laps | 1:43.745 | 0 | ▼7.3 | ||
| 19 | ▲11 | #30 Ferrari 296 LMGT3 Evo | 33 | +5 laps | 1:46.510 | 0 | ▲10.6 | ||
| 20 | ▲6 | #23 Lexus RCF LMGT3 | 32 | +6 laps | 1:46.426 | 0 | ▲0.3 | ||
| 21 | ▲6 |
GT3
EC Anibal Alvarado
|
#24 BMW M4 LMGT3 | 31 | +7 laps | 1:47.293 | 0 | ▼2.1 | |
| 22 | ▼10 | #7 BMW M Hybrid V8 | 24 | DNF | 1:33.313 | 0 | ▼15.1 | ||
| 23 | ▲6 | #25 Aston Martin Vantage AMR LMGT3 | 17 | DNF | 1:46.890 | 0 | ▼3.9 | ||
| 24 | ▼21 | #12 BMW M Hybrid V8 | 17 | DNF | 1:31.852 | 0 | ▼9.7 | ||
| 25 | ▼11 | #27 Aston Martin Valkyrie LMH | 7 | DNF | 1:33.978 | 0 | ▼2.0 | ||
| 26 | ▼21 | #15 Genesis GMR001 | 7 | DNF | 1:32.599 | 0 | – | ||
| 27 | ▼3 | #29 Chevrolet Corvette Z06 LMGT3.R | 2 | DNF | 2:07.566 | 0 | 0.0 | ||
| 28 | ▼3 | #13 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | ▼17.7 | ||
| 29 | ▼9 | #6 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | ▼22.0 | ||
| 30 | ▼23 | #21 Genesis GMR001 | 0 | DNF | – | 0 | ▼8.3 |
Race control
- 0:02:04 Penalty Yoill Han received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:04 Penalty AndyKante 619 received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:39 Penalty AndyKante 619 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:08:09 Penalty Yoill Han served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s