| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #1 BMW M Hybrid V8 | 39 | 1:00:35.537 | 1:30.049 | 0 | ▲0.9 | ||
| 2 | ▲4 | #6 BMW M Hybrid V8 | 39 | +1:22.081 | 1:32.074 | 0 | ▲9.1 | ||
| 3 | ▲12 |
HY
NZ Dustin Driver
|
#14 Alpine A424 | 38 | +1 lap | 1:31.546 | 0 | ▼68.4 | |
| 4 | ▲9 | #27 Peugeot 9x8 | 38 | +1 lap | 1:34.060 | 0 | – | ||
| 5 | ▲5 | #32 Cadillac V-Series.R | 38 | +1 lap | 1:32.898 | 0 | ▼84.8 | ||
| 6 | ▼4 | #3 BMW M Hybrid V8 | 38 | +1 lap | 1:31.345 | 0 | ▼2.0 | ||
| 7 | ▼4 | #21 Alpine A424 | 37 | +2 laps | 1:31.428 | 0 | ▲6.9 | ||
| 8 | ▲6 | #38 Peugeot 9x8 | 37 | +2 laps | 1:34.216 | 0 | ▼1.4 | ||
| 9 | ▲2 | #9 Isotta Fraschini TIPO6 | 37 | +2 laps | 1:32.812 | 0 | ▼6.0 | ||
| 10 | ▼5 | #11 Alpine A424 | 35 | +4 laps | 1:31.964 | 0 | ▲17.0 | ||
| 11 | ▲9 | #2 Chevrolet Corvette Z06 LMGT3.R | 35 | +4 laps | 1:43.179 | 0 | ▲1.2 | ||
| 12 | ▲7 | #10 Lexus RCF LMGT3 | 34 | +5 laps | 1:43.941 | 0 | ▲14.9 | ||
| 13 | ▲11 | #22 McLaren 720S LMGT3 Evo | 34 | +5 laps | 1:44.414 | 0 | ▲15.0 | ||
| 14 | ▲7 | #8 Porsche 911 GT3 R LMGT3 | 34 | +5 laps | 1:44.000 | 0 | ▼93.5 | ||
| 15 | ▲7 | #4 Ferrari 296 LMGT3 | 34 | +5 laps | 1:44.433 | 0 | ▲0.4 | ||
| 16 | – | #18 Porsche 911 GT3 R LMGT3 | 34 | +5 laps | 1:43.989 | 0 | – | ||
| 17 | – | #7 Ford Mustang LMGT3 | 34 | +5 laps | 1:43.739 | 0 | ▲2.4 | ||
| 18 | ▲10 | #23 Chevrolet Corvette Z06 LMGT3.R | 34 | +5 laps | 1:45.584 | 0 | ▲7.3 | ||
| 19 | ▲8 | #31 Ferrari 296 LMGT3 | 34 | +5 laps | 1:44.556 | 0 | ▲10.8 | ||
| 20 | ▲15 | #12 Porsche 911 GT3 R LMGT3 | 34 | +5 laps | 1:45.745 | 0 | ▼3.8 | ||
| 21 | ▲12 | #29 Aston Martin Vantage AMR LMGT3 | 34 | +5 laps | 1:45.606 | 0 | ▲5.0 | ||
| 22 | ▲7 | #17 Lexus RCF LMGT3 | 34 | +5 laps | 1:46.177 | 0 | ▼2.9 | ||
| 23 | ▲11 | #30 Ferrari 296 LMGT3 | 33 | +6 laps | 1:46.425 | 0 | ▲2.2 | ||
| 24 | ▲6 | #34 McLaren 720S LMGT3 Evo | 33 | +6 laps | 1:45.617 | 0 | ▲4.4 | ||
| 25 | ▲13 | #28 Lexus RCF LMGT3 | 33 | +6 laps | 1:45.296 | 0 | – | ||
| 26 | ▲6 | #13 Lexus RCF LMGT3 | 33 | +6 laps | 1:43.855 | 0 | ▼11.4 | ||
| 27 | ▲9 |
GT3
AU Rhys Wilson
|
#36 Mercedes-AMG LMGT3 | 33 | +6 laps | 1:46.278 | 0 | ▼1.3 | |
| 28 | ▼2 | #20 Chevrolet Corvette Z06 LMGT3.R | 33 | +6 laps | 1:45.616 | 0 | ▼9.7 | ||
| 29 | ▼4 | #19 BMW M4 LMGT3 | 31 | DNF | 1:44.225 | 0 | ▼11.0 | ||
| 30 | ▼26 | #24 Porsche 963 | 14 | DNF | 1:31.931 | 0 | ▼0.7 | ||
| 31 | ▲6 |
GT3
AU Tony Stephen
|
#37 Lexus RCF LMGT3 | 13 | DNF | 1:46.349 | 0 | 0.0 | |
| 32 | ▼9 | #33 Chevrolet Corvette Z06 LMGT3.R | 8 | DNF | 1:44.624 | 0 | ▼4.5 | ||
| 33 | ▼24 | #5 Porsche 963 | 7 | DNF | 1:32.198 | 0 | ▲84.2 | ||
| 34 | ▼26 | #26 Peugeot 9x8 | 3 | DNF | 1:34.195 | 0 | ▼5.9 | ||
| 35 | ▼28 | #25 Genesis GMR001 | 0 | DNF | – | 0 | ▼8.4 | ||
| 36 | ▼24 | #15 Ferrari 499P | 0 | DNF | – | 0 | ▼18.3 | ||
| 37 | ▼6 | #35 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | 0.0 | ||
| 38 | ▼20 | #16 McLaren 720S LMGT3 Evo | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:02:06 Penalty Andrea Gatti#7129 received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:06 Penalty Rimpoche Akosoto received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:06 Penalty Tony Stephen received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:48 Penalty Rimpoche Akosoto served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:04:58 Penalty Andrea Gatti#7129 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:05:04 Penalty Tony Stephen served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:25:40 Penalty Tony Stephen received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:36:36 Penalty Tony Stephen served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:45:55 Penalty GYUJIN JEONG received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:50:16 Penalty GYUJIN JEONG served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s