| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #1 Oreca 07 | 17 | 30:13.938 | 1:32.432 | 0 | ▲1.5 | ||
| 2 | ▲1 | #7 Oreca 07 | 17 | +27.599 | 1:33.787 | 0 | ▼91.3 | ||
| 3 | ▲3 | #4 Oreca 07 | 17 | +34.900 | 1:34.352 | 0 | ▼95.0 | ||
| 4 | ▼2 | #22 Oreca 07 | 17 | +1:34.880 | 1:34.493 | 0 | ▲8.6 | ||
| 5 | ▼1 | #15 Oreca 07 | 17 | +1:37.120 | 1:33.924 | 0 | ▲4.8 | ||
| 6 | ▲5 | #36 Oreca 07 | 17 | +1:39.299 | 1:34.827 | 0 | ▲3.5 | ||
| 7 | ▲5 | #32 Oreca 07 | 17 | +1:53.520 | 1:35.326 | 0 | ▲0.0 | ||
| 8 | ▲5 | #8 Duqueine D09 P3 | 16 | +1 lap | 1:40.905 | 0 | 0.0 | ||
| 9 | ▲7 | #3 Porsche 911 GT3 R LMGT3 | 16 | +1 lap | 1:46.911 | 0 | – | ||
| 10 | ▲8 | #2 BMW M4 LMGT3 | 16 | +1 lap | 1:46.478 | 0 | ▲3.1 | ||
| 11 | ▲6 | #14 Porsche 911 GT3 R LMGT3 | 16 | +1 lap | 1:44.207 | 0 | ▲11.6 | ||
| 12 | ▲15 | #16 Porsche 911 GT3 R LMGT3 | 16 | +1 lap | 1:48.164 | 0 | ▲9.4 | ||
| 13 | ▲27 |
GT3
IT Daniele Binda
|
#26 Mercedes-AMG LMGT3 | 16 | +1 lap | 1:48.125 | 0 | ▲7.9 | |
| 14 | ▲14 | #6 Ferrari 296 LMGT3 | 16 | +1 lap | 1:44.880 | 0 | ▲4.3 | ||
| 15 | ▲19 |
GT3
ES Hector Pascual Villar
|
#23 Porsche 911 GT3 R LMGT3 | 16 | +1 lap | 1:45.418 | 0 | ▲6.8 | |
| 16 | ▲15 | #27 Ferrari 296 LMGT3 | 16 | +1 lap | 1:46.183 | 0 | ▲6.8 | ||
| 17 | ▲7 | #30 BMW M4 LMGT3 | 16 | +1 lap | 1:47.283 | 0 | ▼3.9 | ||
| 18 | ▲25 |
GT3
FR Flo H
|
#42 BMW M4 LMGT3 | 16 | +1 lap | 1:49.564 | 0 | ▲6.9 | |
| 19 | ▲4 | #24 BMW M4 LMGT3 | 16 | +1 lap | 1:45.411 | 0 | ▲5.2 | ||
| 20 | ▲1 | #11 Porsche 911 GT3 R LMGT3 | 16 | +1 lap | 1:44.598 | 0 | ▲2.7 | ||
| 21 | ▲4 | #10 Porsche 911 GT3 R LMGT3 | 16 | +1 lap | 1:44.612 | 0 | ▲0.0 | ||
| 22 | ▲22 | #31 Lexus RCF LMGT3 | 16 | +1 lap | 1:46.182 | 0 | ▲0.4 | ||
| 23 | ▲19 |
GT3
HU Andras Csik
|
#25 Ford Mustang LMGT3 | 16 | +1 lap | 1:49.721 | 0 | ▼1.3 | |
| 24 | ▲17 | #19 Chevrolet Corvette Z06 LMGT3.R | 15 | +2 laps | 1:45.394 | 0 | ▼3.9 | ||
| 25 | ▲10 | #20 BMW M4 LMGT3 | 15 | +2 laps | 1:49.278 | 0 | ▼2.5 | ||
| 26 | ▲4 |
GT3
IT Francesco Scrimieri
|
#38 Porsche 911 GT3 R LMGT3 | 15 | +2 laps | 1:48.518 | 0 | ▲0.3 | |
| 27 | ▼8 | #29 BMW M4 LMGT3 | 14 | +3 laps | 1:48.685 | 0 | ▼0.5 | ||
| 28 | ▲5 | #41 Lexus RCF LMGT3 | 14 | +3 laps | 1:48.527 | 0 | ▼1.4 | ||
| 29 | ▲10 | #37 Ferrari 296 LMGT3 | 14 | +3 laps | 1:49.140 | 0 | ▼3.8 | ||
| 30 | ▼8 | #28 Porsche 911 GT3 R LMGT3 | 14 | +3 laps | 1:45.448 | 0 | ▼3.7 | ||
| 31 | ▼2 | #13 Chevrolet Corvette Z06 LMGT3.R | 13 | +4 laps | 1:48.540 | 0 | ▼8.0 | ||
| 32 | ▼17 | #43 Duqueine D09 P3 | 13 | +4 laps | 1:48.144 | 0 | 0.0 | ||
| 33 | ▲5 | #12 Porsche 911 GT3 R LMGT3 | 13 | +4 laps | 1:47.883 | 0 | ▼10.5 | ||
| 34 | ▲2 | #9 Porsche 911 GT3 R LMGT3 | 12 | +5 laps | 1:48.672 | 0 | ▼12.6 | ||
| 35 | ▼9 |
GT3
DE Patrick Reich
|
#33 Ferrari 296 LMGT3 | 15 | DNF | 1:45.317 | 0 | ▼7.1 | |
| 36 | ▲1 |
GT3
AU Sam Bracken
|
#39 Porsche 911 GT3 R LMGT3 | 15 | DNF | 1:45.535 | 0 | ▼11.9 | |
| 37 | ▼29 | #35 Oreca 07 | 11 | DNF | 1:34.237 | 0 | ▼0.2 | ||
| 38 | ▼29 |
LMP2
DE Julian Caesar
|
#18 Oreca 07 | 11 | DNF | 1:34.146 | 0 | 0.0 | |
| 39 | ▼29 | #17 Oreca 07 | 10 | DNF | 1:34.499 | 0 | – | ||
| 40 | ▼26 | #44 Ginetta G61-LT-P325 Evo | 10 | DNF | 1:42.687 | 0 | 0.0 | ||
| 41 | ▼34 | #5 Oreca 07 | 9 | DNF | 1:33.827 | 0 | – | ||
| 42 | ▼37 | #40 Oreca 07 | 9 | DNF | 1:33.707 | 0 | ▼6.9 | ||
| 43 | ▼11 | #34 Chevrolet Corvette Z06 LMGT3.R | 4 | DNF | 1:48.180 | 0 | ▼9.6 | ||
| 44 | ▼24 | #21 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | – |
Race control
- 0:02:05 Penalty Zac McGowan received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:05 Penalty Vid Krasevec received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:02:05 Penalty Samuel Pfister received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:19 Penalty Samuel Pfister served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:04:37 Penalty Vid Krasevec served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:07:28 Penalty Zac McGowan served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:11:59 Penalty Sascha Soboll received Drive Thru penalty, 0s, 0laps for Fehlverhalten in der Boxengasse. Result: penalties=1, 1st=Drive Thru,0s
- 0:13:32 Penalty Abhiram Kulkarni received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:15:44 Penalty Abhiram Kulkarni served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:15:47 Penalty Luuk Nieuwkoop received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:18:05 Penalty Luuk Nieuwkoop served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:18:17 Penalty Sascha Soboll served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s