| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #7 Porsche 911 GT3 R LMGT3 | 29 | 41:07.578 | 1:24.026 | 0 | – | ||
| 2 | ▲1 |
GT3
FR Sebastien Vervaeke
|
#11 Ferrari 296 LMGT3 | 29 | +15.279 | 1:24.096 | 0 | ▲14.6 | |
| 3 | ▲11 | #21 Porsche 911 GT3 R LMGT3 | 29 | +25.360 | 1:24.607 | 0 | ▲15.4 | ||
| 4 | ▲8 | #25 Porsche 911 GT3 R LMGT3 | 29 | +30.079 | 1:24.654 | 0 | ▲15.2 | ||
| 5 | ▲1 | #4 Porsche 911 GT3 R LMGT3 | 29 | +41.000 | 1:24.297 | 0 | ▲6.6 | ||
| 6 | ▲5 | #16 McLaren 720S LMGT3 Evo | 29 | +42.819 | 1:24.535 | 0 | ▲12.0 | ||
| 7 | ▼2 | #5 Porsche 911 GT3 R LMGT3 | 29 | +45.380 | 1:24.041 | 0 | ▲4.4 | ||
| 8 | – | #19 Lexus RCF LMGT3 | 29 | +45.799 | 1:24.086 | 0 | ▲20.5 | ||
| 9 | ▲12 | #28 Porsche 911 GT3 R LMGT3 | 28 | +1 lap | 1:25.269 | 0 | – | ||
| 10 | ▼3 | #18 Ferrari 296 LMGT3 | 28 | +1 lap | 1:25.650 | 0 | ▲2.6 | ||
| 11 | ▲2 | #30 Porsche 911 GT3 R LMGT3 | 28 | +1 lap | 1:25.516 | 0 | ▲5.4 | ||
| 12 | ▼11 | #8 McLaren 720S LMGT3 Evo | 27 | +2 laps | 1:24.066 | 0 | – | ||
| 13 | ▲5 | #29 Lexus RCF LMGT3 | 27 | +2 laps | 1:26.212 | 0 | – | ||
| 14 | ▲5 | #9 BMW M4 LMGT3 | 27 | +2 laps | 1:24.855 | 0 | – | ||
| 15 | ▼6 |
GT3
Kaito Moon
|
#12 Porsche 911 GT3 R LMGT3 | 27 | +2 laps | 1:25.103 | 0 | ▼7.0 | |
| 16 | ▼12 | #15 Porsche 911 GT3 R LMGT3 | 26 | +3 laps | 1:24.797 | 0 | ▲93.3 | ||
| 17 | ▲3 | #20 BMW M4 LMGT3 | 22 | DNF | 1:26.431 | 0 | 0.0 | ||
| 18 | ▲4 |
GT3
FR Pascal Buonemani
|
#26 Mercedes-AMG LMGT3 | 18 | DQ | 1:29.058 | 0 | ▼8.9 | |
| 19 | ▼3 | #22 BMW M4 LMGT3 | 12 | DNF | 1:25.950 | 0 | ▼22.2 | ||
| 20 | ▼3 | #17 Porsche 911 GT3 R LMGT3 | 11 | DNF | 1:26.971 | 0 | – | ||
| 21 | ▼6 | #24 Ferrari 296 LMGT3 Evo | 7 | DNF | 1:27.159 | 0 | ▼11.9 | ||
| 22 | ▼12 | #6 Porsche 911 GT3 R LMGT3 | 1 | DNF | – | 0 | ▲59.1 |
Race control
- 0:02:21 Penalty kennedy chikeka received Drive Thru penalty, 0s, 0laps for Out of position. Result: penalties=1, 1st=Drive Thru,0s
- 0:07:54 Penalty Pascal Buonemani received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:09:42 Penalty Pascal Buonemani served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:16:36 Penalty Mike Trawicki received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:22:26 Penalty Mike Trawicki served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:36:22 Penalty Pascal Buonemani received Drive Thru penalty, 0s, 0laps for Mauvais comportement dans la voie des stands. Result: penalties=1, 1st=Drive Thru,0s
- 0:36:29 Penalty Disqualify